- BATSMENRBM4s6sSRExtras9 (nb 1, w 8)TOTAL191/5 (20 Overs, RR: 9.55)Fall of wickets: 1-46 (Dawid Malan, 4.4 ov), 2-68 (Miles Hammond, 6.4 ov), 3-86 (Liam Scott, 9.3 ov), 4-170 (Jack Taylor, 17.4 ov), 5-178 (Kamran Dhariwal, 18.2 ov)
Bowling O M R W Econ 0s WD NB RJW Topley 4 0 39 1 9.75 9 3 0 TK Curran 3 0 28 1 9.33 3 0 0 SA Abbott 4 0 36 1 9 11 3 1 CJ Jordan 4 0 44 0 11 8 0 0 DW Lawrence 2 0 15 1 7.5 4 1 0 TE Lawes 1 0 9 1 9 1 0 0 Y Majid 2 0 20 0 10 0 1 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras6 (lb 1, w 5)TOTAL134 all out (19.4 Overs, RR: 6.81)Fall of wickets: 1-8 (Laurie Evans, 1.4 ov), 2-14 (Jason Roy, 2.3 ov), 3-48 (Josh Philippe, 5.5 ov), 4-53 (Ollie Pope, 7.2 ov), 5-56 (Tom Curran, 8.2 ov), 6-59 (Tom Lawes, 9.2 ov), 7-62 (Sean Abbott, 10.2 ov), 8-110 (Dan Lawrence, 16.2 ov), 9-127 (Chris Jordan, 18.1 ov), 10-134 (Reece Topley, 19.4 ov)
Bowling O M R W Econ 0s WD NB MD Taylor 4 0 33 2 8.25 11 2 0 L Scott 4 0 22 2 5.5 12 0 0 JPH Hayes 3.4 0 23 3 6.27 10 0 0 M de Lange 4 0 32 1 8 8 1 0 GL van Buuren 4 0 23 2 5.75 7 2 0
Match Details
Series
Toss
Surrey , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
04 July 2026 - night match (20-over match)
Twenty20 debut
Umpires
TV Umpires
Match Referee
Points
Gloucestershire 4, Surrey 0
Match Coverage
All Match NewsShort 92* inspires Gloucestershire to Surrey thrashing
Australian opener lights the way in Bristol before bowling attack runs through visitors
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |



