- BATSMENRBM4s6sSRExtras2 (w 2)TOTAL181/5 (20 Overs, RR: 9.05)Fall of wickets: 1-8 (Daniel Lategan, 1.4 ov), 2-38 (Isaac Mohammed, 5.2 ov), 3-86 (Gareth Roderick, 12.1 ov), 4-97 (Brett D'Oliveira, 14.1 ov), 5-134 (Henry Cullen, 17.6 ov)
Bowling O M R W Econ 0s WD NB MD Taylor 4 0 41 1 10.25 8 0 0 L Scott 2 0 16 1 8 4 0 0 M de Lange 4 0 50 0 12.5 4 2 0 JPH Hayes 3 0 14 2 4.66 10 0 0 GL van Buuren 2 0 19 0 9.5 5 0 0 JMR Taylor 3 0 28 1 9.33 7 0 0 DJM Short 2 0 13 0 6.5 2 0 0
- BATSMENRBM4s6sSRExtras8 (lb 2, nb 1, w 5)TOTAL182/8 (19 Overs, RR: 9.57)Did not bat: JPH HayesFall of wickets: 1-39 (D'Arcy Short, 3.5 ov), 2-56 (Dawid Malan, 7.1 ov), 3-71 (Miles Hammond, 9.6 ov), 4-73 (Liam Scott, 10.3 ov), 5-137 (Jack Taylor, 14.4 ov), 6-153 (Kamran Dhariwal, 15.4 ov), 7-159 (James Bracey, 16.2 ov), 8-166 (Matt Taylor, 17.6 ov)
Bowling O M R W Econ 0s WD NB TAI Taylor 4 0 41 1 10.25 7 1 0 MJ Waite 4 0 35 1 8.75 8 3 1 BMJ Allison 3 0 28 2 9.33 7 0 0 Usama Mir 4 0 38 2 9.5 9 0 0 F Singh 3 0 16 2 5.33 8 0 0 BL D'Oliveira 1 0 22 0 22 0 0 0
Match Details
Series
Toss
Worcestershire , elected to bat first
Season
Hours of play (local time)
Start 17.30, First Session 17.30-19.00, Interval 19.00-19.20, Second Session 19.20-19.50
Match days
10 July 2026 - day/night match (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Gloucestershire 4, Worcestershire 0
Match Coverage
All Match NewsDhariwal fireworks help Gloucestershire get over line
Record-equaling fifty from 13 balls sets up two-wicket win to boost qualification hopes
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |

