Match Centre
Match Details
Toss
Player Of The Match
Match number
Season
Hours of play (local time)
Match days
TV Umpires
Reserve Umpire
Match Referee
Points
Scorecard Summary
ENGLAND UNDER-19S 210 (46.5 OVERS)
- Ben Dawkins33 (38)
- Caleb Falconer66 (73)
- Ahmed Hussain3/38 (10)
- Abdul Subhan2/24 (7.5)
PAKISTAN UNDER-19S 174 (46.3 OVERS)
- Farhan Yousaf65 (86)
- Momin Qamar*19 (28)
- James Minto2/23 (9)
- Alex Green2/21 (7)
Scorer: Harshith Gowda | Commentator: Binoy George
Thanks for tuning in, do join us again for more games, until then this is Binoy George along with Abhijato Sensarma and Harshith Gowda signing off.
The players shake hands at the fall of the wicket and England win by 36 runs. Pakistan started poorly, they were 85 for 6 and were looking for a big defeat, but then the skipper stepped in and took charge, had a good partnership with Subhan, then Subhan got run out, which again turned the tide towards England, Farhan Yousuf took on the attack, finally he fell for 65. England bowlers were very good with the early breakthroughs and got them through.
Player of the Match is Caleb Falconer: It was quite a challenge and we dug in. Tricky to start with, if we bowled stump to stump we could win. Hope we will keep it going.
Farhan Yousuf: We bowled well but could not do with the bat. Middle order did not click, It was good innings but I would have liked to be on the winning side.
Thomas Rew: We felt we were under par, top effort from the bowlers. The wicket was good but it kept low sometimes. The big thing we were bowling to the stumps. We adapted to the fielding. we took the momentum from the two practice games and good to win the first game.
Ali Raza run out 1 (10m 3b 0x4 0x6) SR: 33.33
38 runs required from 24 balls
END OF OVER:46 | 11 Runs | PAK19: 173/9 (38 runs required from 24 balls, RR: 3.76, RRR: 9.50)
- Ali Raza1 (3b)
- Momin Qamar18 (25b)
- Sebastian Morgan7-0-39-0
- Manny Lumsden8-0-30-1
Under-19s World Cup
| Super Sixes, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| AUS19 | 2 | 2 | 0 | 4 | 1.164 |
| SL19 | 2 | 2 | 0 | 4 | 0.404 |
| AFG19 | 2 | 1 | 1 | 2 | 1.796 |
| WI19 | 2 | 1 | 1 | 2 | 0.033 |
| SA19 | 2 | 0 | 2 | 0 | -1.119 |
| IRE19 | 2 | 0 | 2 | 0 | -2.4 |
| Super Sixes, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 2 | 2 | 0 | 4 | 2.62 |
| ENG19 | 2 | 2 | 0 | 4 | 1.952 |
| PAK19 | 2 | 1 | 1 | 2 | 0.936 |
| BAN19 | 2 | 1 | 1 | 2 | -0.371 |
| NZ19 | 2 | 0 | 2 | 0 | -2.361 |
| ZIM19 | 2 | 0 | 2 | 0 | -2.78 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| AUS19 | 3 | 3 | 0 | 6 | 2.929 |
| SL19 | 3 | 2 | 1 | 4 | 1.113 |
| IRE19 | 3 | 1 | 2 | 2 | -1.005 |
| JPN19 | 3 | 0 | 3 | 0 | -2.408 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 3 | 3 | 0 | 6 | 2.976 |
| BAN19 | 3 | 1 | 1 | 3 | 0.327 |
| NZ19 | 3 | 0 | 1 | 2 | -6.143 |
| USA19 | 3 | 0 | 2 | 1 | -1.72 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| ENG19 | 3 | 3 | 0 | 6 | 2.87 |
| PAK19 | 3 | 2 | 1 | 4 | 0.651 |
| ZIM19 | 3 | 0 | 2 | 1 | -2.916 |
| SCO19 | 3 | 0 | 2 | 1 | -2.986 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| AFG19 | 3 | 3 | 0 | 6 | 2.487 |
| WI19 | 3 | 2 | 1 | 4 | 0.23 |
| SA19 | 3 | 1 | 2 | 2 | 1.64 |
| TZA19 | 3 | 0 | 3 | 0 | -5.446 |




