Player of the Match
Player of the Match
Match Centre
Match Details
Toss
Australia Under-19s , elected to field first
Player Of The Match
Match number
Season
Hours of play (local time)
9.30 start, First Session 9.30-13.00, Interval 13.0-13.30, Second Session 13.30-17.00
Match days
16 January 2026 (50-over match)
Youth ODI debut
TV Umpires
Reserve Umpire
Match Referee
Points
Australia Under-19s 2, Ireland Under-19s 0
Scorecard Summary
IRELAND UNDER-19S 235/7 (50 OVERS)
- Rob O'Brien79 (98)
- Freddie Ogilby49 (83)
- John James1/33 (6)
- Charles Lachmund3/41 (10)
AUSTRALIA UNDER-19S 237/2 (39.4 OVERS)
- Steven Hogan115 (111)
- Nitesh Samuel*77 (101)
- Reuben Wilson1/51 (8)
- Luke Murray1/46 (8.4)
39.4
4
Murray to Peake, FOUR,
39.4
1nb
Murray to Peake, 1 no ball,
39.3
2
Murray to Peake, 2 runs,
39.2
0
Murray to Peake, no run,
39.1
0
Murray to Peake, no run,
END OF OVER:39 | 5 Runs | AUS19: 230/2 (6 runs required from 11 overs, RR: 5.89, RRR: 0.54)
- Oliver Peake9 (13b)
- Nitesh Samuel77 (101b)
- Febin Manoj9-0-49-0
- Luke Murray8-0-39-1
38.6
1
Manoj to Peake, 1 run,
Match Coverage
All Match NewsCaptain Peake hopes to 'provide a calm head' as Australia look to defend U-19 crown
He was part of their winning run in 2024, and now fresh off BBL, is eyeing a fifth tournament title for his country
Under-19s World Cup
| Super Sixes, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| AUS19 | 2 | 2 | 0 | 4 | 1.164 |
| SL19 | 2 | 2 | 0 | 4 | 0.404 |
| AFG19 | 2 | 1 | 1 | 2 | 1.796 |
| WI19 | 2 | 1 | 1 | 2 | 0.033 |
| SA19 | 2 | 0 | 2 | 0 | -1.119 |
| IRE19 | 2 | 0 | 2 | 0 | -2.4 |
| Super Sixes, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 2 | 2 | 0 | 4 | 2.62 |
| ENG19 | 2 | 2 | 0 | 4 | 1.952 |
| PAK19 | 2 | 1 | 1 | 2 | 0.936 |
| BAN19 | 2 | 1 | 1 | 2 | -0.371 |
| NZ19 | 2 | 0 | 2 | 0 | -2.361 |
| ZIM19 | 2 | 0 | 2 | 0 | -2.78 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| AUS19 | 3 | 3 | 0 | 6 | 2.929 |
| SL19 | 3 | 2 | 1 | 4 | 1.113 |
| IRE19 | 3 | 1 | 2 | 2 | -1.005 |
| JPN19 | 3 | 0 | 3 | 0 | -2.408 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 3 | 3 | 0 | 6 | 2.976 |
| BAN19 | 3 | 1 | 1 | 3 | 0.327 |
| NZ19 | 3 | 0 | 1 | 2 | -6.143 |
| USA19 | 3 | 0 | 2 | 1 | -1.72 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| ENG19 | 3 | 3 | 0 | 6 | 2.87 |
| PAK19 | 3 | 2 | 1 | 4 | 0.651 |
| ZIM19 | 3 | 0 | 2 | 1 | -2.916 |
| SCO19 | 3 | 0 | 2 | 1 | -2.986 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| AFG19 | 3 | 3 | 0 | 6 | 2.487 |
| WI19 | 3 | 2 | 1 | 4 | 0.23 |
| SA19 | 3 | 1 | 2 | 2 | 1.64 |
| TZA19 | 3 | 0 | 3 | 0 | -5.446 |






