- BATSMENRBM4s6sSR1.6 Bowled'em! Full and straight on the off stump channel with a hint of shape away from the batter, slight deviation and Bogue walks forward to flick it across the line, sneaks through the bat-pad gap, tickles off the inside edge and crashes onto the off stump! 11/1Extras7 (lb 1, w 6)TOTAL51/1 (10 Overs, RR: 5.1)Fall of wickets: 1-11 (Hugo Bogue, 1.6 ov)
Bowling O M R W Econ 0s 4s 6s WD NB Al Fahad 4 0 25 0 6.25 15 0 2 3 0 Iqbal Hossain Emon 3 0 12 1 4 13 1 0 2 0 Samiun Basir 2 0 9 0 4.5 10 2 0 1 0 Shahriar Ahmed 1 0 4 0 4 4 0 0 0 0 Bangladesh Under-19s Team Zawad Abrar Rifat Beg Azizul Hakim (c) Allrounder Kalam Siddiki Sheikh Parvez Jibon Bowler Rizan Hossan Allrounder Samiun Basir Allrounder Md Abdullah † Wicketkeeper Al Fahad Bowler Iqbal Hossain Emon Bowler Shahriar Ahmed Bowler
Match Details
Toss
Bangladesh Under-19s , elected to field first
Match number
Season
Hours of play (local time)
9.30 start, First Session 9.30-13.00, Interval 13.0-13.30, Second Session 13.30-17.00
Match days
20 January 2026 (50-over match)
Youth ODI debut
TV Umpires
Reserve Umpire
Match Referee
Points
Bangladesh Under-19s 1, New Zealand Under-19s 1
Match Notes
- Wet Ground: New Zealand Under-19s - 0/0
- Rain: New Zealand Under-19s - 0/0
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory)
- Match reduced to 47 overs per side
- New Zealand Under-19s: 50 runs in 9.5 overs (59 balls), Extras 7
- Rain: New Zealand Under-19s - 51/1 in 10.0 overs (A Mann 20, TC Jones 16)
- Wet Ground: New Zealand Under-19s - 51/1 in 10.0 overs (A Mann 20, TC Jones 16)
- Rain: New Zealand Under-19s - 51/1 in 10.0 overs (A Mann 20, TC Jones 16)
- Wet Ground: New Zealand Under-19s - 51/1 in 10.0 overs (A Mann 20, TC Jones 16)
Under-19s World Cup
| Super Sixes, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| AUS19 | 2 | 2 | 0 | 4 | 1.164 |
| SL19 | 2 | 2 | 0 | 4 | 0.404 |
| AFG19 | 2 | 1 | 1 | 2 | 1.796 |
| WI19 | 2 | 1 | 1 | 2 | 0.033 |
| SA19 | 2 | 0 | 2 | 0 | -1.119 |
| IRE19 | 2 | 0 | 2 | 0 | -2.4 |
| Super Sixes, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 2 | 2 | 0 | 4 | 2.62 |
| ENG19 | 2 | 2 | 0 | 4 | 1.952 |
| PAK19 | 2 | 1 | 1 | 2 | 0.936 |
| BAN19 | 2 | 1 | 1 | 2 | -0.371 |
| NZ19 | 2 | 0 | 2 | 0 | -2.361 |
| ZIM19 | 2 | 0 | 2 | 0 | -2.78 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| AUS19 | 3 | 3 | 0 | 6 | 2.929 |
| SL19 | 3 | 2 | 1 | 4 | 1.113 |
| IRE19 | 3 | 1 | 2 | 2 | -1.005 |
| JPN19 | 3 | 0 | 3 | 0 | -2.408 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 3 | 3 | 0 | 6 | 2.976 |
| BAN19 | 3 | 1 | 1 | 3 | 0.327 |
| NZ19 | 3 | 0 | 1 | 2 | -6.143 |
| USA19 | 3 | 0 | 2 | 1 | -1.72 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| ENG19 | 3 | 3 | 0 | 6 | 2.87 |
| PAK19 | 3 | 2 | 1 | 4 | 0.651 |
| ZIM19 | 3 | 0 | 2 | 1 | -2.916 |
| SCO19 | 3 | 0 | 2 | 1 | -2.986 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| AFG19 | 3 | 3 | 0 | 6 | 2.487 |
| WI19 | 3 | 2 | 1 | 4 | 0.23 |
| SA19 | 3 | 1 | 2 | 2 | 1.64 |
| TZA19 | 3 | 0 | 3 | 0 | -5.446 |




