| New Zealand Team | |
|---|---|
| Finn Allen | |
| Tim Seifert † | Wicketkeeper |
| Rachin Ravindra | Allrounder |
| Glenn Phillips | Allrounder |
| Mark Chapman | Allrounder |
| Daryl Mitchell | Allrounder |
| Mitchell Santner (c) | Allrounder |
| James Neesham | Allrounder |
| Matt Henry | Bowler |
| Ish Sodhi | Bowler |
| Lockie Ferguson | Bowler |
| Pakistan Team | |
|---|---|
| Sahibzada Farhan | |
| Saim Ayub | Allrounder |
| Salman Agha (c) | Allrounder |
| Babar Azam | |
| Fakhar Zaman | |
| Usman Khan † | Wicketkeeper |
| Shadab Khan | Allrounder |
| Mohammad Nawaz | Allrounder |
| Faheem Ashraf | Allrounder |
| Salman Mirza | Bowler |
| Usman Tariq | Bowler |
Match Details
Toss
Pakistan
Match number
Season
Hours of play (local time)
19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
21 February 2026 - night match (20-over match)
Umpires
TV Umpires
Reserve Umpire
Match Referee
Points
New Zealand 1, Pakistan 1
Match Notes
- <b>Toss:</b> Pakistan elected to bat first
Match Coverage
All Match NewsIncessant rain washes out opening Super Eight fixture between New Zealand and Pakistan
The drizzle that started at the toss only grew heavier and never quite relented
Fakhar in for Nafay as Pakistan bat in Colombo
New Zealand add Fakhar Zaman and Ish Sodhi in their playing XI
Mark Chapman is looking to flick favourite opponents Pakistan away with his leg-side play
The New Zealand middle-order batter talks about how he generates power for his step-flick shot despite not being built for it
NZ meet familiar opponents Pakistan in spin-friendly Premadasa
The two teams have faced each other 41 times between October 2022 and April 2025
What is Babar's role in Pakistan's T20I team?
He currently exists as a middle-order safety net should Pakistan need him, but do they need him at all?
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |



