Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
Sri Lanka - Innings
Ireland - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsWanindu Hasaranga ruled out of T20 World Cup with injury
An MRI scan has revealed a serious tear in his left hamstring
Versatile Kamindu hints at finding his T20 home
The allrounder has long seemed a ready-made T20 cricketer and this innings may be the performance he needed
Ireland fielding errors prove costly
As Sri Lanka accelerated, Ireland's catching deteriorated
Kamindu Mendis, Kusal Mendis, spinners script Sri Lanka's win
Ireland dropped seven catches that proved to be a major factor in their 20-run loss
T20 World Cup 2026, SL vs Ire Live updates: à €€à „Âà €Âà „ÂĂ Â€Â·Ă Â€ÂŁĂ Â€ÂŸ Ă Â€ÂšĂ Â„Â Ă Â€ÂŠĂ Â€ÂżĂ Â€ÂŻĂ Â€ÂŸ à €Šà „Âà €ÂčĂ Â€Â°Ă Â€ÂŸ à €Âà €Âà €ÂĂ Â€ÂŸ, Ă Â€ÂŠĂ Â€ÂŹĂ Â€ÂŸĂ Â€Â” à €Ÿà „Âà € à €Âà €¯à €°à €ÂČà „Âà €Âà €¥
SL vs Ire, T20 World Cup Live updates - à €Ÿà „Âà € à €žà „ à €žà €Âà €à €Âà €§à €¿à €€ Ă Â€Â€Ă Â€ÂźĂ Â€ÂŸĂ Â€Âź à €ÂĂ Â€ÂŸĂ Â€ÂšĂ Â€ÂĂ Â€ÂŸĂ Â€Â°Ă Â„Â Ă Â€Âà „ à €ÂČà €¿à € à €¯à €ÂčĂ Â€ÂŸĂ Â€Â Ă Â€ÂȘà „ÂĂ Â€Â°Ă Â€ÂŸĂ Â€ÂȘà „Âà €€ à €Âà €°à €¿à €Â
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |



