Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
South Africa - Innings
Canada - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsSouth Africa check all the right boxes with tougher challenges ahead
The batters that needed runs got them, and Lungi Ngidi showed why he is a point of difference in their bowling attack
SA vs Canada, T20 World Cup 2026 Highlights: à €Âà €šà „Âà €Âà €¿à €¥à „Â, Ă Â€ÂźĂ Â€ÂŸĂ Â€Â°Ă Â€Âà „Âà €°à €Ÿ à €Âà €° à €žà „Âà €Âà €à „Âà €ž à €Âà „ à €à €Šà „Âà €ÂČà €€ SA à €Âà „ à €”à €¿à €Âà €¯à „ à €¶à „Âà €°à „Âà €Âà €€
SA vs Canada Live score, T20 World Cup 2026 - à €Ÿà „Âà € à €ÂĂ Â„Â Ă Â€Â€Ă Â€ÂŸĂ Â€ÂĂ Â€ÂŒĂ Â€ÂŸ à € à €ÂȘà €¥à „Âà € à €¯à €ÂčĂ Â€ÂŸĂ Â€Â Ă Â€ÂȘà „ÂĂ Â€Â°Ă Â€ÂŸĂ Â€ÂȘà „Âà €€ à €Âà €°à „Âà €Â
Markram, Ngidi help South Africa ease past dogged Canada
Ansh Patel took three wickets and Navneet Dhaliwal hit a fifty, but Canada were never really in the contest
Canada bowl against pace-heavy South Africa
There was no room for Anrich Nortje even as South Africa picked four quicks, with Keshav Maharaj as their spin option
Canada's Yuvraj Samra's connection with India's Yuvraj Singh
The 19-year-old is named after him, wants to make his mark at the T20 World Cup, and play for Mumbai Indians
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |




