Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
Sri Lanka - Innings
Zimbabwe - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsSikandar Raza: 'We got Zimbabwe into this mess, so it's our job to take the team to new heights'
The Zimbabwe captain talks about the demands he has made on his players, beating Australia, the advice he gets from Courtney Walsh, and the team's dedicated fan base
Zimbabwe's Castle Corner: six fans, endless songs, and a stand that became a movement
From heartbreak to harmony, a group of loud fans carried Zimbabwe's hopes, and their own savings, to a World Cup revival
Zimbabwe expose the Sri Lankan donut before Super Eight
Kusal Mendis, however, defended Sri Lanka's tactics against Zimbabwe and was confident of their back-up players to make the semi-finals
The past, present and future powering Zimbabwe's magical World Cup
From heartbreak and near misses to unbeaten underdogs, they enter the Super Eight as the tournament's most compelling story
Zimbabwe stun Sri Lanka to enter Super Eight unbeaten
The Zimbabwe bowlers kept Sri Lanka to 178 on a sluggish track before the batters combined to seal their second-highest successful T20I chase
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |




