Varun Aaron analyses how USA were able to get rid of India's left-handers so effectively
Anil Kumble and Varun Aaron on a missed opportunity for USA
Anil Kumble and Varun Aaron on the Indian captain's match-winning knock
Varun Aaron on van Schalkwyk's success
Anil Kumble and Varun Aaron on India's fixation with left-right combination
"'When I sat in the flight, it felt like a dream, because I didn't think I'd play the World Cup," Mohammed Siraj says after starring in India's T20 World Cup win over USA
Match Coverage
All Match NewsSiraj keeps it Real as last-minute recall trumps travel plans
Fast bowler had been eyeing up holiday and La Liga match after Ranji Trophy role, before change of priorities
Suryakumar Yadav cashes in when no one else does
On a pitch that was grippy, two-paced and a nightmare for anyone looking to hit through the line, the India captain played some jaw-dropping shots to finish on 84 not out
Washington Sundar to link up with Indian squad in Delhi
On Bumrah missing the USA game, Suryakumar said "he was having a high fever because of the weather"
Stats - India's record ninth consecutive win at T20 World Cup
Key numbers from India's win over USA in their opening match at the 2026 T20 World Cup
Suryakumar's 84* helps India overcome USA scare
India recovered from 46 for 4 in the sixth over on a tricky surface and their bowlers did the rest
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |
