India head coach shares his behind-the-scenes discussion with Samson and Abhishek
Faf du Plessis and Anil Kumble reflect on Shivam Dube's success as India's finisher in the 2026 T20 World Cup
Anil Kumble and Faf du Plessis on Ishan Kishan's comeback story
Martin Guptill and Faf du Plessis look back at another campaign where NZ failed to cross the final hurdle
Faf du Plessis and Anil Kumble with a rapid fire review of India's triumph in the final
Faf du Plessis, Anil Kumble and Martin Guptill reflect on Samson's stunning turnaround
Faf du Plessis, Anil Kumble and Martin Guptill look back at India's successful T20 World Cup defence
The NZ captain on where they fell short in the T20 World Cup final
The India head coach on SKY's leadership and the team culture
The India captain talks about what has gone right for Indian cricket among other things
Match Coverage
All Match NewsDoes Sanju Samson have the most runs in the semi-final and final of a World Cup?
And are India the first nation to win the T20 World Cup at home?
Sure, India won the World Cup, but what were the real big achievements at the tournament?
We hand out the awards that matter
India now unequivocally the greatest T20 team of all time
In a fickle format, India's excellence in the last two years has been unprecedented
Arshdeep Singh fined, handed demerit point for incident with Daryl Mitchell
The incident occurred in the 11th over of NZ's chase in the final, when Arshdeep threw the ball towards the stumps, striking Daryl Mitchell on the pads
BCCI announces cash reward of INR 131 crore for India's World Cup-winning side
India beat NZ by 96 runs in Ahmedabad in the T20 World Cup final on Sunday
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |
