- BATSMENRB4s6sSRExtras8 (lb 3, nb 2, w 3)TOTAL174/5 (20 Overs, RR: 8.7)Fall of wickets: 1-8 (Murali Vijay, 1.4 ov), 2-12 (Narayan Jagadeesan, 3.2 ov), 3-68 (Dinesh Karthik, 11.2 ov), 3-83* (Baba Aparajith, retired not out ), 4-131 (Vijay Shankar, 17.3 ov), 5-160 (M Shahrukh Khan, 19.3 ov)
Bowling O M R W Econ WD NB S Sandeep Warrier 4 0 26 0 6.5 1 0 Basil Thampi 4 0 49 3 12.25 0 1 KM Asif 4 0 25 1 6.25 1 1 Jalaj S Saxena 4 0 34 0 8.5 1 0 S Midhun 4 0 37 0 9.25 0 0
- BATSMENRB4s6sSRExtras10 (b 1, lb 5, w 4)TOTAL137/8 (20 Overs, RR: 6.85)Did not bat: S Sandeep WarrierFall of wickets: 1-17 (Robin Uthappa, 3.4 ov), 2-55 (Vishnu Vinod, 7.4 ov), 3-81 (Rohan Kunnummal, 11.5 ov), 4-123 (Mohammed Azharuddeen, 16.3 ov), 5-126 (Sachin Baby, 17.1 ov), 6-128 (Jalaj Saxena, 17.4 ov), 7-131 (Ponnan Rahul, 18.3 ov), 8-135 (Basil Thampi, 19.2 ov)
Bowling O M R W Econ WD NB R Sai Kishore 4 0 20 0 5 0 0 T Natarajan 4 0 25 3 6.25 0 0 G Periyaswamy 4 0 36 3 9 3 0 M Ashwin 4 0 22 1 5.5 0 0 M Mohammed 4 0 28 1 7 1 0
Match Details
Toss
Kerala , elected to field first
Season
Match days
08 November 2019 (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Tamil Nadu 4, Kerala 0
Match Notes
- B Aparajith retired hurt at 83/3 (35. 12.3 overs)
India Dom T20 News
Best figures on IPL debut: Ashwani the first Indian with a four-for
There was no looking back after Ashwani struck with his first ball in the IPL
'Keep calm and do the right thing' - Mathews is back and raring to go
Mathews hadn't been around ODI cricket much of late, but was keeping himself ready for exactly the sort of opportunity that has now come his way
How Shaheen the boy became Shaheen Shah Afridi the name
Pakistan's pace sensation had 14 ODIs under his belt when he played the 2019 World Cup, but found his groove in the space of five games
'Everyone had written off New Zealand against India. We kind of liked that'
The fast bowler remembers the highlights of his first World Cup - that lethal yorker to Faf du Plessis, and beating India in the semis
Rassie van der Dussen on his first World Cup: 'We were always trying to fight from behind'
The South Africa batter looks back at a challenging campaign, and being compared to AB de Villiers
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 4 | 3 | 1 | 12 | 1.124 |
| RAJ | 4 | 2 | 2 | 8 | -0.254 |
| MAHA | 4 | 2 | 2 | 8 | -0.444 |
| BRODA | 4 | 2 | 2 | 8 | -0.908 |
| DELHI | 4 | 1 | 3 | 4 | 0.55 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 4 | 3 | 1 | 12 | 0.869 |
| KNTKA | 4 | 3 | 1 | 12 | 0.762 |
| MUM | 4 | 3 | 1 | 12 | -0.194 |
| PNJB | 4 | 1 | 3 | 4 | 0.746 |
| JHK | 4 | 0 | 4 | 0 | -2.323 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| BRODA | 6 | 5 | 1 | 20 | 1.351 |
| KNTKA | 6 | 5 | 1 | 20 | 2.052 |
| SVCS | 6 | 4 | 2 | 16 | 0.234 |
| AP | 6 | 3 | 3 | 12 | 0.797 |
| UTK | 6 | 2 | 4 | 8 | -0.448 |
| GOA | 6 | 2 | 4 | 8 | -0.917 |
| BIHAR | 6 | 0 | 6 | 0 | -2.972 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 6 | 5 | 1 | 20 | 3.195 |
| RAJ | 6 | 4 | 2 | 16 | 1.938 |
| VIDAR | 6 | 4 | 2 | 16 | 0.566 |
| KER | 6 | 4 | 2 | 16 | 0.503 |
| UP | 6 | 3 | 3 | 12 | -0.509 |
| TPURA | 6 | 1 | 5 | 4 | -1.983 |
| MNPR | 6 | 0 | 6 | 0 | -3.929 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| MAHA | 7 | 5 | 2 | 20 | 0.51 |
| PNJB | 7 | 4 | 3 | 16 | 1.026 |
| CHD | 7 | 4 | 3 | 16 | 0.701 |
| CGR | 7 | 4 | 3 | 16 | 0.686 |
| HYD | 7 | 4 | 3 | 16 | -0.255 |
| RLYS | 7 | 4 | 3 | 16 | -0.872 |
| HP | 7 | 3 | 4 | 12 | 0.564 |
| ARP | 7 | 0 | 7 | 0 | -2.685 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.126 |
| HRYNA | 7 | 6 | 1 | 24 | 1.744 |
| BENG | 7 | 4 | 3 | 16 | 1.289 |
| MP | 7 | 4 | 3 | 16 | 0.78 |
| PONDI | 7 | 4 | 3 | 16 | 0.05 |
| MEGHA | 7 | 3 | 4 | 12 | -1.52 |
| ASSAM | 7 | 1 | 6 | 4 | -0.49 |
| MIZO | 7 | 0 | 7 | 0 | -4.283 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 5 | 1 | 22 | 1.331 |
| JHK | 7 | 5 | 1 | 22 | 0.982 |
| GUJ | 7 | 4 | 2 | 18 | 1.974 |
| J & K | 7 | 4 | 2 | 18 | 0.449 |
| ODSA | 7 | 3 | 3 | 14 | 0.576 |
| SAU | 7 | 3 | 4 | 12 | 0.559 |
| NAGA | 7 | 1 | 6 | 4 | -2.437 |
| SIKM | 7 | 0 | 6 | 2 | -3.002 |

