- BATSMENRB4s6sSRExtras12 (lb 1, w 11)TOTAL69/6 (16 Overs, RR: 4.31)Fall of wickets: 1-1 (Yogesh Takawale, 0.4 ov), 2-16 (Rongsen Jonathan, 6.1 ov), 3-32 (Aosashi Longchar, 9.1 ov), 4-34 (Stuart Binny, 10.3 ov), 5-44 (Nagaho Chishi, 13.4 ov), 6-51 (Shrikant Mundhe, 14.6 ov)
Bowling O M R W Econ WD NB JD Unadkat 4 1 10 2 2.5 1 0 C Sakariya 3 1 8 1 2.66 0 0 CS Jani 1 0 3 0 3 1 0 DA Jadeja 3 0 31 0 10.33 2 0 PR Chauhan 2 0 9 1 4.5 3 0 JM Chauhan 2 0 4 1 2 0 0 AV Vasavada 1 0 3 1 3 0 0
- BATSMENRB4s6sSRExtras12 (lb 8, w 4)TOTAL73/1 (10.2 Overs, RR: 7.06)Fall of wickets: 1-38 (Kishan Parmar, 5.1 ov)
Bowling O M R W Econ WD NB STR Binny 3 1 10 0 3.33 0 0 SS Mundhe 2 0 9 1 4.5 2 0 Nagaho Chishi 1.2 0 18 0 13.5 0 0 I Lemtur 2 0 16 0 8 1 0 Tahmeed Rahman 2 0 12 0 6 1 0
Match Details
Toss
Saurashtra , elected to field first
Season
Match days
08 November 2019 (20-over match)
Umpires
Match Referee
Points
Saurashtra 4, Nagaland 0
Match Notes
- Match delayed due to rain
- Match reduced to 16 overs
India Dom T20 News
Best figures on IPL debut: Ashwani the first Indian with a four-for
There was no looking back after Ashwani struck with his first ball in the IPL
'Keep calm and do the right thing' - Mathews is back and raring to go
Mathews hadn't been around ODI cricket much of late, but was keeping himself ready for exactly the sort of opportunity that has now come his way
How Shaheen the boy became Shaheen Shah Afridi the name
Pakistan's pace sensation had 14 ODIs under his belt when he played the 2019 World Cup, but found his groove in the space of five games
'Everyone had written off New Zealand against India. We kind of liked that'
The fast bowler remembers the highlights of his first World Cup - that lethal yorker to Faf du Plessis, and beating India in the semis
Rassie van der Dussen on his first World Cup: 'We were always trying to fight from behind'
The South Africa batter looks back at a challenging campaign, and being compared to AB de Villiers
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 4 | 3 | 1 | 12 | 1.124 |
| RAJ | 4 | 2 | 2 | 8 | -0.254 |
| MAHA | 4 | 2 | 2 | 8 | -0.444 |
| BRODA | 4 | 2 | 2 | 8 | -0.908 |
| DELHI | 4 | 1 | 3 | 4 | 0.55 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 4 | 3 | 1 | 12 | 0.869 |
| KNTKA | 4 | 3 | 1 | 12 | 0.762 |
| MUM | 4 | 3 | 1 | 12 | -0.194 |
| PNJB | 4 | 1 | 3 | 4 | 0.746 |
| JHK | 4 | 0 | 4 | 0 | -2.323 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| BRODA | 6 | 5 | 1 | 20 | 1.351 |
| KNTKA | 6 | 5 | 1 | 20 | 2.052 |
| SVCS | 6 | 4 | 2 | 16 | 0.234 |
| AP | 6 | 3 | 3 | 12 | 0.797 |
| UTK | 6 | 2 | 4 | 8 | -0.448 |
| GOA | 6 | 2 | 4 | 8 | -0.917 |
| BIHAR | 6 | 0 | 6 | 0 | -2.972 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 6 | 5 | 1 | 20 | 3.195 |
| RAJ | 6 | 4 | 2 | 16 | 1.938 |
| VIDAR | 6 | 4 | 2 | 16 | 0.566 |
| KER | 6 | 4 | 2 | 16 | 0.503 |
| UP | 6 | 3 | 3 | 12 | -0.509 |
| TPURA | 6 | 1 | 5 | 4 | -1.983 |
| MNPR | 6 | 0 | 6 | 0 | -3.929 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| MAHA | 7 | 5 | 2 | 20 | 0.51 |
| PNJB | 7 | 4 | 3 | 16 | 1.026 |
| CHD | 7 | 4 | 3 | 16 | 0.701 |
| CGR | 7 | 4 | 3 | 16 | 0.686 |
| HYD | 7 | 4 | 3 | 16 | -0.255 |
| RLYS | 7 | 4 | 3 | 16 | -0.872 |
| HP | 7 | 3 | 4 | 12 | 0.564 |
| ARP | 7 | 0 | 7 | 0 | -2.685 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.126 |
| HRYNA | 7 | 6 | 1 | 24 | 1.744 |
| BENG | 7 | 4 | 3 | 16 | 1.289 |
| MP | 7 | 4 | 3 | 16 | 0.78 |
| PONDI | 7 | 4 | 3 | 16 | 0.05 |
| MEGHA | 7 | 3 | 4 | 12 | -1.52 |
| ASSAM | 7 | 1 | 6 | 4 | -0.49 |
| MIZO | 7 | 0 | 7 | 0 | -4.283 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 5 | 1 | 22 | 1.331 |
| JHK | 7 | 5 | 1 | 22 | 0.982 |
| GUJ | 7 | 4 | 2 | 18 | 1.974 |
| J & K | 7 | 4 | 2 | 18 | 0.449 |
| ODSA | 7 | 3 | 3 | 14 | 0.576 |
| SAU | 7 | 3 | 4 | 12 | 0.559 |
| NAGA | 7 | 1 | 6 | 4 | -2.437 |
| SIKM | 7 | 0 | 6 | 2 | -3.002 |

