- BATSMENRB4s6sSRExtras3 (b 1, w 2)TOTAL149/6 (20 Overs, RR: 7.45)Fall of wickets: 1-51 (Hiten Dalal, 7.2 ov), 2-57 (Shikhar Dhawan, 9.1 ov), 3-89 (Anuj Rawat, 14.2 ov), 4-109 (Nitish Rana, 16.1 ov), 5-125 (Dhruv Shorey, 18.1 ov), 6-143 (Himmat Singh, 19.3 ov)
Bowling O M R W Econ WD NB GB Poddar 4 0 18 1 4.5 0 0 Rajesh Mohanty 2 0 14 0 7 0 0 SB Pradhan 3 0 31 1 10.33 0 0 Pappu Roy 4 0 35 1 8.75 0 0 SB Nayak 3 0 29 1 9.66 0 0 AS Raut 4 0 21 2 5.25 2 0
- BATSMENRB4s6sSRExtras2 (lb 1, w 1)TOTAL129 all out (18.1 Overs, RR: 7.1)Fall of wickets: 1-2 (Rajesh Dhuper, 1.2 ov), 2-7 (Subhranshu Senapati, 1.4 ov), 3-24 (Govinda Poddar, 2.6 ov), 4-26 (Arabind Singh, 4.3 ov), 5-36 (Abhishek Raut, 7.2 ov), 6-59 (Prayash Singh, 11.1 ov), 7-113 (Suryakant Pradhan, 15.4 ov), 8-125 (Biplab Samantray, 17.1 ov), 9-129 (Subham Nayak, 17.6 ov), 10-129 (Rajesh Mohanty, 18.1 ov)
Bowling O M R W Econ WD NB Simarjeet Singh 3 0 20 1 6.66 0 0 Lalit Yadav 3.1 1 10 3 3.15 1 0 PS Vijayran 4 0 26 0 6.5 0 0 P Negi 4 0 38 2 9.5 0 0 S Bhati 2 0 28 0 14 0 0 N Rana 2 0 6 2 3 0 0
Match Details
Toss
Delhi , elected to bat first
Season
Hours of play (local time)
14.00 start, First Session 14.00-15.25, Interval 15.25-15.45, Second Session 15.45-17.10
Match days
18 November 2019 (20-over match)
Umpires
Match Referee
Points
Delhi 4, Odisha 0
Match Coverage
All Match NewsPunjab win five-way qualification race despite defeat
Maharashtra, Delhi and Jharkhand also make it to the Super League on the last day of the group phase
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 4 | 3 | 1 | 12 | 1.124 |
| RAJ | 4 | 2 | 2 | 8 | -0.254 |
| MAHA | 4 | 2 | 2 | 8 | -0.444 |
| BRODA | 4 | 2 | 2 | 8 | -0.908 |
| DELHI | 4 | 1 | 3 | 4 | 0.55 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 4 | 3 | 1 | 12 | 0.869 |
| KNTKA | 4 | 3 | 1 | 12 | 0.762 |
| MUM | 4 | 3 | 1 | 12 | -0.194 |
| PNJB | 4 | 1 | 3 | 4 | 0.746 |
| JHK | 4 | 0 | 4 | 0 | -2.323 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| BRODA | 6 | 5 | 1 | 20 | 1.351 |
| KNTKA | 6 | 5 | 1 | 20 | 2.052 |
| SVCS | 6 | 4 | 2 | 16 | 0.234 |
| AP | 6 | 3 | 3 | 12 | 0.797 |
| UTK | 6 | 2 | 4 | 8 | -0.448 |
| GOA | 6 | 2 | 4 | 8 | -0.917 |
| BIHAR | 6 | 0 | 6 | 0 | -2.972 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 6 | 5 | 1 | 20 | 3.195 |
| RAJ | 6 | 4 | 2 | 16 | 1.938 |
| VIDAR | 6 | 4 | 2 | 16 | 0.566 |
| KER | 6 | 4 | 2 | 16 | 0.503 |
| UP | 6 | 3 | 3 | 12 | -0.509 |
| TPURA | 6 | 1 | 5 | 4 | -1.983 |
| MNPR | 6 | 0 | 6 | 0 | -3.929 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| MAHA | 7 | 5 | 2 | 20 | 0.51 |
| PNJB | 7 | 4 | 3 | 16 | 1.026 |
| CHD | 7 | 4 | 3 | 16 | 0.701 |
| CGR | 7 | 4 | 3 | 16 | 0.686 |
| HYD | 7 | 4 | 3 | 16 | -0.255 |
| RLYS | 7 | 4 | 3 | 16 | -0.872 |
| HP | 7 | 3 | 4 | 12 | 0.564 |
| ARP | 7 | 0 | 7 | 0 | -2.685 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.126 |
| HRYNA | 7 | 6 | 1 | 24 | 1.744 |
| BENG | 7 | 4 | 3 | 16 | 1.289 |
| MP | 7 | 4 | 3 | 16 | 0.78 |
| PONDI | 7 | 4 | 3 | 16 | 0.05 |
| MEGHA | 7 | 3 | 4 | 12 | -1.52 |
| ASSAM | 7 | 1 | 6 | 4 | -0.49 |
| MIZO | 7 | 0 | 7 | 0 | -4.283 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 5 | 1 | 22 | 1.331 |
| JHK | 7 | 5 | 1 | 22 | 0.982 |
| GUJ | 7 | 4 | 2 | 18 | 1.974 |
| J & K | 7 | 4 | 2 | 18 | 0.449 |
| ODSA | 7 | 3 | 3 | 14 | 0.576 |
| SAU | 7 | 3 | 4 | 12 | 0.559 |
| NAGA | 7 | 1 | 6 | 4 | -2.437 |
| SIKM | 7 | 0 | 6 | 2 | -3.002 |
