- BATSMENRB4s6sSRExtras6 (lb 1, nb 1, w 4)TOTAL213/5 (20 Overs, RR: 10.65)Fall of wickets: 1-0 (Naman Ojha, 0.1 ov), 2-59 (Rajat Patidar, 6.3 ov), 3-97 (Ashutosh Sharma, 10.3 ov), 4-177 (Rishabh Chouhan, 16.6 ov), 5-211 (Venkatesh Iyer, 19.5 ov)
Bowling O M R W Econ WD NB LM Ralte 3 1 28 1 9.33 0 0 Sumit Lama 3 0 26 0 8.66 0 0 G Lalbiakvela 4 0 31 2 7.75 1 1 Lalhmangaiha 3 0 41 0 13.66 1 0 Lalhruaizela 1 0 13 0 13 0 0 Parvez Ahmed 2 0 23 0 11.5 0 0 R Lalhruaizela 2 0 28 1 14 1 0 T Kohli 2 0 22 0 11 0 0
- BATSMENRB4s6sSRExtras7 (lb 3, w 4)TOTAL127/2 (20 Overs, RR: 6.35)Fall of wickets: 1-92 (Lalhmangaiha, 13.4 ov), 2-121 (Taruwar Kohli, 17.5 ov)
Bowling O M R W Econ WD NB KR Sen 4 0 31 0 7.75 1 0 Gaurav Yadav 4 0 17 0 4.25 1 0 IC Pandey 4 0 28 1 7 2 0 Ankit Sharma 4 0 21 1 5.25 0 0 SS Jain 4 0 27 0 6.75 0 0
Match Details
Toss
Mizoram , elected to field first
Season
Match days
12 November 2019 (20-over match)
Match Referee
Points
Madhya Pradesh 4, Mizoram 0
India Dom T20 News
Best figures on IPL debut: Ashwani the first Indian with a four-for
There was no looking back after Ashwani struck with his first ball in the IPL
'Keep calm and do the right thing' - Mathews is back and raring to go
Mathews hadn't been around ODI cricket much of late, but was keeping himself ready for exactly the sort of opportunity that has now come his way
How Shaheen the boy became Shaheen Shah Afridi the name
Pakistan's pace sensation had 14 ODIs under his belt when he played the 2019 World Cup, but found his groove in the space of five games
'Everyone had written off New Zealand against India. We kind of liked that'
The fast bowler remembers the highlights of his first World Cup - that lethal yorker to Faf du Plessis, and beating India in the semis
Rassie van der Dussen on his first World Cup: 'We were always trying to fight from behind'
The South Africa batter looks back at a challenging campaign, and being compared to AB de Villiers
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 4 | 3 | 1 | 12 | 1.124 |
| RAJ | 4 | 2 | 2 | 8 | -0.254 |
| MAHA | 4 | 2 | 2 | 8 | -0.444 |
| BRODA | 4 | 2 | 2 | 8 | -0.908 |
| DELHI | 4 | 1 | 3 | 4 | 0.55 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 4 | 3 | 1 | 12 | 0.869 |
| KNTKA | 4 | 3 | 1 | 12 | 0.762 |
| MUM | 4 | 3 | 1 | 12 | -0.194 |
| PNJB | 4 | 1 | 3 | 4 | 0.746 |
| JHK | 4 | 0 | 4 | 0 | -2.323 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| BRODA | 6 | 5 | 1 | 20 | 1.351 |
| KNTKA | 6 | 5 | 1 | 20 | 2.052 |
| SVCS | 6 | 4 | 2 | 16 | 0.234 |
| AP | 6 | 3 | 3 | 12 | 0.797 |
| UTK | 6 | 2 | 4 | 8 | -0.448 |
| GOA | 6 | 2 | 4 | 8 | -0.917 |
| BIHAR | 6 | 0 | 6 | 0 | -2.972 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 6 | 5 | 1 | 20 | 3.195 |
| RAJ | 6 | 4 | 2 | 16 | 1.938 |
| VIDAR | 6 | 4 | 2 | 16 | 0.566 |
| KER | 6 | 4 | 2 | 16 | 0.503 |
| UP | 6 | 3 | 3 | 12 | -0.509 |
| TPURA | 6 | 1 | 5 | 4 | -1.983 |
| MNPR | 6 | 0 | 6 | 0 | -3.929 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| MAHA | 7 | 5 | 2 | 20 | 0.51 |
| PNJB | 7 | 4 | 3 | 16 | 1.026 |
| CHD | 7 | 4 | 3 | 16 | 0.701 |
| CGR | 7 | 4 | 3 | 16 | 0.686 |
| HYD | 7 | 4 | 3 | 16 | -0.255 |
| RLYS | 7 | 4 | 3 | 16 | -0.872 |
| HP | 7 | 3 | 4 | 12 | 0.564 |
| ARP | 7 | 0 | 7 | 0 | -2.685 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.126 |
| HRYNA | 7 | 6 | 1 | 24 | 1.744 |
| BENG | 7 | 4 | 3 | 16 | 1.289 |
| MP | 7 | 4 | 3 | 16 | 0.78 |
| PONDI | 7 | 4 | 3 | 16 | 0.05 |
| MEGHA | 7 | 3 | 4 | 12 | -1.52 |
| ASSAM | 7 | 1 | 6 | 4 | -0.49 |
| MIZO | 7 | 0 | 7 | 0 | -4.283 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 5 | 1 | 22 | 1.331 |
| JHK | 7 | 5 | 1 | 22 | 0.982 |
| GUJ | 7 | 4 | 2 | 18 | 1.974 |
| J & K | 7 | 4 | 2 | 18 | 0.449 |
| ODSA | 7 | 3 | 3 | 14 | 0.576 |
| SAU | 7 | 3 | 4 | 12 | 0.559 |
| NAGA | 7 | 1 | 6 | 4 | -2.437 |
| SIKM | 7 | 0 | 6 | 2 | -3.002 |
