- BATSMENRB4s6sSRExtras3 (lb 2, w 1)TOTAL163/5 (20 Overs, RR: 8.15)Fall of wickets: 1-9 (Sandeep Pattnaik, 2.1 ov), 2-55 (Subhranshu Senapati, 8.1 ov), 3-100 (Govinda Poddar, 12.6 ov), 4-139 (Arabind Singh, 18.1 ov), 5-163 (Ankit Yadav, 19.6 ov)
Bowling O M R W Econ WD NB JD Unadkat 4 0 30 1 7.5 0 0 DA Jadeja 4 0 26 0 6.5 0 0 KD Patel 4 0 30 1 7.5 0 0 JM Chauhan 2 0 23 1 11.5 1 0 CS Jani 2 0 15 0 7.5 0 0 PN Mankad 1 0 12 0 12 0 0 AV Vasavada 3 0 25 0 8.33 0 0
- BATSMENRB4s6sSRExtras5 (lb 3, w 2)TOTAL114 all out (19.3 Overs, RR: 5.84)Fall of wickets: 1-25 (Rajdeep Darbar, 4.1 ov), 2-31 (Harvik Desai, 5.1 ov), 3-32 (Dharmendrasinh Jadeja, 5.3 ov), 4-67 (Sheldon Jackson, 11.2 ov), 5-67 (Samarth Vyas, 11.3 ov), 6-67 (Prerak Mankad, 11.4 ov), 7-74 (Arpit Vasavada, 13.3 ov), 8-98 (Chirag Jani, 16.2 ov), 9-114 (Jay Chauhan, 19.2 ov), 10-114 (Jaydev Unadkat, 19.3 ov)
Bowling O M R W Econ WD NB Pappu Roy 4 0 13 2 3.25 0 0 Rajesh Mohanty 3 0 32 0 10.66 0 0 SB Pradhan 4 0 18 0 4.5 0 0 DB Pradhan 4 0 28 2 7 2 0 AN Yadav 3 0 13 2 4.33 0 0 GB Poddar 1.3 0 7 3 4.66 0 0
Match Details
Toss
Odisha , elected to bat first
Season
Match days
14 November 2019 (20-over match)
Points
Odisha 4, Saurashtra 0
India Dom T20 News
Best figures on IPL debut: Ashwani the first Indian with a four-for
There was no looking back after Ashwani struck with his first ball in the IPL
'Keep calm and do the right thing' - Mathews is back and raring to go
Mathews hadn't been around ODI cricket much of late, but was keeping himself ready for exactly the sort of opportunity that has now come his way
How Shaheen the boy became Shaheen Shah Afridi the name
Pakistan's pace sensation had 14 ODIs under his belt when he played the 2019 World Cup, but found his groove in the space of five games
'Everyone had written off New Zealand against India. We kind of liked that'
The fast bowler remembers the highlights of his first World Cup - that lethal yorker to Faf du Plessis, and beating India in the semis
Rassie van der Dussen on his first World Cup: 'We were always trying to fight from behind'
The South Africa batter looks back at a challenging campaign, and being compared to AB de Villiers
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 4 | 3 | 1 | 12 | 1.124 |
| RAJ | 4 | 2 | 2 | 8 | -0.254 |
| MAHA | 4 | 2 | 2 | 8 | -0.444 |
| BRODA | 4 | 2 | 2 | 8 | -0.908 |
| DELHI | 4 | 1 | 3 | 4 | 0.55 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 4 | 3 | 1 | 12 | 0.869 |
| KNTKA | 4 | 3 | 1 | 12 | 0.762 |
| MUM | 4 | 3 | 1 | 12 | -0.194 |
| PNJB | 4 | 1 | 3 | 4 | 0.746 |
| JHK | 4 | 0 | 4 | 0 | -2.323 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| BRODA | 6 | 5 | 1 | 20 | 1.351 |
| KNTKA | 6 | 5 | 1 | 20 | 2.052 |
| SVCS | 6 | 4 | 2 | 16 | 0.234 |
| AP | 6 | 3 | 3 | 12 | 0.797 |
| UTK | 6 | 2 | 4 | 8 | -0.448 |
| GOA | 6 | 2 | 4 | 8 | -0.917 |
| BIHAR | 6 | 0 | 6 | 0 | -2.972 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| TN | 6 | 5 | 1 | 20 | 3.195 |
| RAJ | 6 | 4 | 2 | 16 | 1.938 |
| VIDAR | 6 | 4 | 2 | 16 | 0.566 |
| KER | 6 | 4 | 2 | 16 | 0.503 |
| UP | 6 | 3 | 3 | 12 | -0.509 |
| TPURA | 6 | 1 | 5 | 4 | -1.983 |
| MNPR | 6 | 0 | 6 | 0 | -3.929 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| MAHA | 7 | 5 | 2 | 20 | 0.51 |
| PNJB | 7 | 4 | 3 | 16 | 1.026 |
| CHD | 7 | 4 | 3 | 16 | 0.701 |
| CGR | 7 | 4 | 3 | 16 | 0.686 |
| HYD | 7 | 4 | 3 | 16 | -0.255 |
| RLYS | 7 | 4 | 3 | 16 | -0.872 |
| HP | 7 | 3 | 4 | 12 | 0.564 |
| ARP | 7 | 0 | 7 | 0 | -2.685 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.126 |
| HRYNA | 7 | 6 | 1 | 24 | 1.744 |
| BENG | 7 | 4 | 3 | 16 | 1.289 |
| MP | 7 | 4 | 3 | 16 | 0.78 |
| PONDI | 7 | 4 | 3 | 16 | 0.05 |
| MEGHA | 7 | 3 | 4 | 12 | -1.52 |
| ASSAM | 7 | 1 | 6 | 4 | -0.49 |
| MIZO | 7 | 0 | 7 | 0 | -4.283 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 5 | 1 | 22 | 1.331 |
| JHK | 7 | 5 | 1 | 22 | 0.982 |
| GUJ | 7 | 4 | 2 | 18 | 1.974 |
| J & K | 7 | 4 | 2 | 18 | 0.449 |
| ODSA | 7 | 3 | 3 | 14 | 0.576 |
| SAU | 7 | 3 | 4 | 12 | 0.559 |
| NAGA | 7 | 1 | 6 | 4 | -2.437 |
| SIKM | 7 | 0 | 6 | 2 | -3.002 |
