- BATSMENRB4s6sSRExtras2 (w 2)TOTAL143 all out (19.5 Overs, RR: 7.21)Fall of wickets: 1-14 (Ulenyai Khwairakpam, 3.1 ov), 2-16 (Johnson Singh, 4.1 ov), 3-17 (Mohammed Mustaque, 4.4 ov), 4-25 (Langlonyamba Meitan Keishangbam, 6.2 ov), 5-102 (Kangabam Priyojit, 15.3 ov), 6-112 (Ningthoujam Thoiba, 16.1 ov), 7-118 (Pheiroijam Jotin, 17.1 ov), 8-139 (Bidash Chingakham, 19.1 ov), 9-139 (Bishworjit Konthoujam, 19.2 ov), 10-143 (Kiran Laishram, 19.5 ov)
Bowling O M R W Econ WD NB AK Chowdhary 4 0 28 1 7 1 0 ARR Nongrum 4 0 15 1 3.75 1 0 Swarajeet Das 3.5 0 20 4 5.21 0 0 RS Gurung 3 0 27 1 9 0 0 ACC Sangma 3 0 28 0 9.33 0 0 Himan Phukan 1 0 14 0 14 0 0 LA Sangma 1 0 11 1 11 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras2 (w 2)TOTAL118 all out (19.4 Overs, RR: 6)Fall of wickets: 1-19 (Kishan Lyngdoh, 2.3 ov), 2-22 (Arpit Bhatewara, 3.3 ov), 3-23 (Abhishek Gupta, 3.6 ov), 4-24 (Larry Sangma, 4.2 ov), 5-62 (Swarajeet Das, 12.3 ov), 6-64 (Swastic Chettri, 13.2 ov), 7-88 (Akash Choudhary, 16.2 ov), 8-88 (Agreas Sangma, 16.3 ov), 9-101 (Himan Phukan, 17.4 ov), 10-118 (Ram Gurung, 19.4 ov)
Bowling O M R W Econ WD NB BS Konthoujam 3.4 0 17 3 4.63 2 0 PJ Singh 4 0 33 2 8.25 0 0 BM Chingakham 4 0 19 3 4.75 0 0 L Kishan Singha 4 0 18 1 4.5 0 0 Kiran Laishram 4 0 31 1 7.75 0 0
Match Details
Toss
Manipur , elected to bat first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
28 November 2025 (20-over match)
Match Referee
Points
Manipur 4, Meghalaya 0
India Dom T20 News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

