- BATSMENRB4s6sSRExtras11 (lb 3, nb 1, w 7)TOTAL310/5 (20 Overs, RR: 15.5)Fall of wickets: 1-205 (Prabhsimran Singh, 12.3 ov), 2-223 (Anmolpreet Singh, 13.4 ov), 3-267 (Abhishek Sharma, 17.1 ov), 4-293 (Sanvir Singh, 18.6 ov), 5-299 (Ramandeep Singh, 19.2 ov)
Bowling O M R W Econ WD NB Mohammed Shami 4 0 61 1 15.25 1 0 SSK Chaudhary 3 0 59 1 19.66 1 0 WB Chatterjee 3 0 43 0 14.33 0 0 Akash Deep 4 0 55 2 13.75 2 0 Karan Lal 1 0 21 0 21 0 0 Shahbaz Ahmed 2 0 27 0 13.5 2 1 PJ Pramanik 3 0 41 1 13.66 1 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras7 (lb 3, nb 1, w 3)TOTAL198/9 (20 Overs, RR: 9.9)Fall of wickets: 1-3 (Karan Lal, 0.5 ov), 2-7 (Abishek Porel, 1.2 ov), 3-7 (Shahbaz Ahmed, 1.4 ov), 4-46 (Sudip Kumar Gharami, 4.6 ov), 5-71 (Habib Gandhi, 7.2 ov), 6-73 (Writtick Chatterjee, 7.5 ov), 7-89 (Saksham Choudhary, 9.3 ov), 8-115 (Pradipta Pramanik, 13.6 ov), 9-152 (Akash Deep, 15.3 ov)
Bowling O M R W Econ WD NB Abhishek Sharma 3 0 50 1 16.66 2 0 Gurnoor Brar 4 0 40 2 10 0 1 Harpreet Brar 4 0 23 4 5.75 0 0 Ashwani Kumar 4 0 30 0 7.5 1 0 Naman Dhir 1 0 13 0 13 0 0 M Markande 2 0 20 0 10 0 0 N Wadhera 2 0 19 2 9.5 0 0
Match Details
Toss
Punjab , elected to bat first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
30 November 2025 (20-over match)
Match Referee
Points
Punjab 4, Bengal 0
Match Notes
- Abhishek Sharma: 100 off 32 balls (7 x 4, 11 x 6)
- Prabhsimran Singh: 50 off 24 balls (7 x 4, 2 x 6)
Match Coverage
All Match NewsAbhishek enters record books with 12-ball fifty in Syed Mushtaq Ali Trophy
Abhishek Sharma's 12-ball half-century is the joint-third-fastest in all men's T20 cricket
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


