- BATSMENRB4s6sSRExtras5 (lb 1, w 4)TOTAL193/8 (20 Overs, RR: 9.65)Did not bat: Akash SinghFall of wickets: 1-38 (Bharat Sharma, 4.1 ov), 2-44 (Shubham Garhwal, 5.1 ov), 3-92 (Kartik Sharma, 9.4 ov), 4-149 (Mahipal Lomror, 15.5 ov), 5-163 (Kunal Singh Rathore, 17.2 ov), 6-163 (Manav Suthar, 17.3 ov), 7-174 (Rahul Chahar, 18.5 ov), 8-182 (Ashok Sharma, 19.2 ov)
Bowling O M R W Econ WD NB A Madhwal 4 0 48 1 12 1 0 Rajan Kumar 4 0 37 4 9.25 1 0 AA Tiwari 4 0 33 2 8.25 1 0 J Suchith 2 0 24 0 12 0 0 Y Chaudhary 4 0 30 1 7.5 0 0 AC Ayachi 2 0 20 0 10 1 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras7 (b 1, lb 1, nb 1, w 4)TOTAL120 all out (18 Overs, RR: 6.66)Fall of wickets: 1-15 (Yuvraj Chaudhary, 2.6 ov), 2-28 (Prashant Chopra, 4.4 ov), 3-38 (Kunal Chandela, 6.3 ov), 4-43 (Aanjaneya Suryavanshi, 6.6 ov), 5-51 (Dikshanshu Negi, 8.5 ov), 6-83 (Jagadeesha Suchith, 13.2 ov), 7-86 (Shashwat Dangwal, 14.5 ov), 8-120 (Rajan Kumar, 17.3 ov), 9-120 (Agrim Tiwari, 17.4 ov), 10-120 (Akash Madhwal, 17.6 ov)
Bowling O M R W Econ WD NB MJ Suthar 4 0 21 3 5.25 0 0 Akash Singh 3 0 20 0 6.66 2 0 Ashok Sharma 3 0 16 4 5.33 1 0 KL Nagarkoti 4 0 32 2 8 1 0 RD Chahar 4 0 29 1 7.25 0 1
Match Details
Toss
Uttarakhand , elected to field first
Player Of The Match
Season
Hours of play (local time)
16.30 start, First Session 16.30-17.55, Interval 17.55-18.15, Second Session 18.15-19.40
Match days
2 December 2025 - day/night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Rajasthan 4, Uttarakhand 0
India Dom T20 News
Sri Lanka name Kusal Mendis ODI and T20I captain for WI tour
Wanindu Hasaranga is set to return to action in ODIs and T20Is since tearing his hamstring early in the T20 World Cup in February
Bangladesh's quiet match-winner Taijul Islam delivers once again
In Sylhet, the experienced left-arm spinner showed why Bangladesh trust him when conditions and situations get tough
Shanto praises 'healthy competition' within bowling unit after series win
Bangladesh captain highlighted the bowlers' consistency and competitiveness as central to the series victory against Pakistan
Masood leaves captaincy future to PCB but calls for 'structural' changes
After a series loss to Bangladesh, Pakistan captain urged his side to reflect on recurring failures and address the "root causes" behind their slide in Tests
Taijul takes six as Bangladesh complete 2-0 sweep
Rizwan's 94 went in vain as Pakistan fell 78 short of their target of 437
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


