- BATSMENRB4s6sSRExtras6 (lb 2, w 4)TOTAL150/8 (20 Overs, RR: 7.5)Did not bat: ACC SangmaFall of wickets: 1-16 (Kishan Lyngdoh, 2.2 ov), 2-19 (Rohit Shah, 3.4 ov), 3-19 (Arpit Bhatewara, 4.1 ov), 4-59 (Larry Sangma, 9.1 ov), 5-64 (Abhishek Gupta, 9.4 ov), 6-89 (Akash Choudhary, 11.5 ov), 7-113 (Swarajeet Das, 13.2 ov), 8-142 (Himan Phukan, 18.1 ov)
Bowling O M R W Econ WD NB KC Cariappa 4 0 20 1 5 1 0 CA Karthik 4 0 22 0 5.5 1 0 TC Vanlalremruata 4 0 32 3 8 0 0 B Lalnunfela 4 1 25 4 6.25 0 0 Sumit Lama 2 0 17 0 8.5 0 0 KL Vanrotlinga 2 0 32 0 16 1 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras12 (lb 6, w 6)TOTAL151/2 (17.5 Overs, RR: 8.46)Fall of wickets: 1-21 (Codanda Ajit Karthik, 3.1 ov), 2-50 (Johan Lalbiakkima, 6.5 ov)
Bowling O M R W Econ WD NB AK Chowdhary 4 0 20 0 5 1 0 ARR Nongrum 1 0 13 0 13 0 0 Swarajeet Das 2.5 0 26 1 9.17 0 0 Himan Phukan 2 0 16 0 8 1 0 ACC Sangma 3 0 33 0 11 2 0 RS Gurung 4 0 31 0 7.75 1 0 LA Sangma 1 0 6 0 6 0 0
Match Details
Toss
Meghalaya , elected to bat first
Player Of The Match
Season
Hours of play (local time)
16.30 start, First Session 16.30-17.55, Interval 17.55-18.15, Second Session 18.15-19.40
Match days
4 December 2025 - day/night match (20-over match)
Umpires
Match Referee
Points
Mizoram 4, Meghalaya 0
India Dom T20 News
Sri Lanka name Kusal Mendis ODI and T20I captain for WI tour
Wanindu Hasaranga is set to return to action in ODIs and T20Is since tearing his hamstring early in the T20 World Cup in February
Bangladesh's quiet match-winner Taijul Islam delivers once again
In Sylhet, the experienced left-arm spinner showed why Bangladesh trust him when conditions and situations get tough
Shanto praises 'healthy competition' within bowling unit after series win
Bangladesh captain highlighted the bowlers' consistency and competitiveness as central to the series victory against Pakistan
Masood leaves captaincy future to PCB but calls for 'structural' changes
After a series loss to Bangladesh, Pakistan captain urged his side to reflect on recurring failures and address the "root causes" behind their slide in Tests
Taijul takes six as Bangladesh complete 2-0 sweep
Rizwan's 94 went in vain as Pakistan fell 78 short of their target of 437
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

