- BATSMENRB4s6sSRExtras6 (lb 3, w 3)TOTAL174/7 (20 Overs, RR: 8.7)Fall of wickets: 1-18 (Arsh Ranga, 1.3 ov), 2-33 (Ankit Kumar, 3.1 ov), 3-52 (Nishant Sindhu, 4.5 ov), 4-53 (Ashish Siwach, 5.3 ov), 5-144 (Parth Vats, 16.3 ov), 6-168 (Sumit Kumar, 19.3 ov), 7-173 (Samant Jakhar, 19.5 ov)
Bowling O M R W Econ WD NB Rasikh Salam 4 0 32 1 8 0 0 R Limbani 4 0 41 1 10.25 2 0 AA Sheth 4 0 48 2 12 1 0 KH Pandya 4 0 31 1 7.75 0 0 NA Rathva 4 0 19 1 4.75 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras3 (lb 2, nb 1)TOTAL166/7 (20 Overs, RR: 8.3)Fall of wickets: 1-24 (Shashwat Rawat, 2.4 ov), 2-28 (Vishnu Solanki, 3.4 ov), 3-65 (Shivalik Sharma, 8.2 ov), 4-84 (Krunal Pandya, 11.2 ov), 5-132 (Atit Sheth, 16.3 ov), 6-133 (Jitesh Sharma, 16.5 ov), 7-149 (Ninad Rathva, 18.4 ov)
Bowling O M R W Econ WD NB AR Rana 3 0 23 1 7.66 0 0 A Kamboj 4 0 23 4 5.75 0 0 IR Bhardwaj 4 0 32 1 8 0 0 Sumit Kumar 3 0 36 0 12 0 1 SD Jakhar 1 0 9 0 9 0 0 N Sindhu 3 0 21 1 7 0 0 PS Vats 2 0 20 0 10 0 0
Match Details
Toss
Baroda , elected to field first
Player Of The Match
Season
Hours of play (local time)
13.30 start, First Session 13.30-14.55, Interval 14.55-15.15, Second Session 15.15-16.40
Match days
6 December 2025 (20-over match)
Twenty20 debut
Match Referee
Points
Haryana 4, Baroda 0
India Dom T20 News
Sri Lanka name Kusal Mendis ODI and T20I captain for WI tour
Wanindu Hasaranga is set to return to action in ODIs and T20Is since tearing his hamstring early in the T20 World Cup in February
Bangladesh's quiet match-winner Taijul Islam delivers once again
In Sylhet, the experienced left-arm spinner showed why Bangladesh trust him when conditions and situations get tough
Shanto praises 'healthy competition' within bowling unit after series win
Bangladesh captain highlighted the bowlers' consistency and competitiveness as central to the series victory against Pakistan
Masood leaves captaincy future to PCB but calls for 'structural' changes
After a series loss to Bangladesh, Pakistan captain urged his side to reflect on recurring failures and address the "root causes" behind their slide in Tests
Taijul takes six as Bangladesh complete 2-0 sweep
Rizwan's 94 went in vain as Pakistan fell 78 short of their target of 437
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



