- BATSMENRBM4s6sSRExtras2 (w 2)TOTAL24/4 (4.4 Overs, RR: 5.14)Fall of wickets: 1-3 (Aneurin Donald, 0.4 ov), 2-5 (Muhammed Naeem, 1.2 ov), 3-21 (Amrit Basra, 3.2 ov), 4-24 (Gennaro Reddy, 4.4 ov)
Bowling O M R W Econ WD NB JPH Hayes 2.4 0 10 2 3.75 1 0 Raheem Ahmed 2 0 14 2 7 1 0 Nottinghamshire 2nd XI Team Benjamin Martindale (c) Travis Holland Henry Rogers Benny Howell Allrounder Joe Pocklington Byron Hatton-Lowe Oliver Morgan † Wicketkeeper Robert Lord Bowler Josh Croom Raheem Ahmed James Hayes
Match Details
Toss
Nottinghamshire 2nd XI , elected to field first
Season
Match days
18-May-26 (20-over match)
Umpires
Points
Nottinghamshire 2nd XI 2, Derbyshire 2nd XI 2
Second Eleven Twenty20
| Central Division | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| Wa2XI | 4 | 3 | 0 | 14 | 2.782 |
| No2XI | 4 | 3 | 0 | 14 | 0.808 |
| So2XI | 5 | 1 | 2 | 8 | 0.086 |
| Gl2XI | 5 | 1 | 2 | 8 | -1.5 |
| Wo2XI | 5 | 1 | 4 | 4 | -1.106 |
| GL2XI | 3 | 0 | 1 | 4 | -0.841 |
| North Division | |||||
| Team | M | W | L | PT | NRR |
| Nt2XI | 5 | 4 | 0 | 18 | 3.37 |
| De2XI | 4 | 2 | 0 | 12 | 3.517 |
| Le2XI | 5 | 1 | 1 | 10 | 0.243 |
| Du2XI | 2 | 2 | 0 | 8 | 5.398 |
| Yo2XI | 6 | 0 | 4 | 4 | -3.118 |
| Lc2XI | 6 | 0 | 4 | 4 | -4.113 |
| South Division | |||||
| Team | M | W | L | PT | NRR |
| Ke2XI | 5 | 3 | 0 | 16 | 0.671 |
| Su2XI | 4 | 2 | 0 | 12 | 3.244 |
| Ha2XI | 3 | 2 | 1 | 8 | 1.667 |
| Sr2XI | 4 | 1 | 2 | 6 | -1.115 |
| Mi2XI | 4 | 0 | 3 | 2 | -1.813 |
| ES2XI | 2 | 0 | 2 | 0 | -1.9 |
