| Essex 2nd XI Team | |
|---|---|
| Robin Das | |
| Ayaan Malik | |
| Ali Zeb | |
| Noah Thain (c) | Allrounder |
| Omar Akram | |
| Mitchell Killeen | |
| Dylan Rawal † | Wicketkeeper |
| Mackenzie Jones | Allrounder |
| Naivedyam Dwivedi | |
| Jack Parrish | |
| CP Newman | |
| Hampshire 2nd XI Team | |
|---|---|
| Johnny Connell | |
| Sam Ashman | |
| Fletcha Middleton | |
| Dominic Kelly | |
| Nic Halstead-Cleak (c) † | Wicketkeeper |
| Ben Salter | |
| Freddie Gillett | |
| Oliver Williams | |
| Jacob Stevenson | |
| Nilesh Bhandari | |
| Harry Petrie | |
Match Details
Toss
Hampshire 2nd XI
Season
Match days
4-Jun-26 (20-over match)
Umpires
Points
Essex 2nd XI 2, Hampshire 2nd XI 2
Second Eleven Twenty20
| Central Division | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| No2XI | 9 | 7 | 1 | 30 | 1.519 |
| Wa2XI | 8 | 5 | 1 | 24 | 1.367 |
| GL2XI | 8 | 3 | 2 | 18 | -0.179 |
| Gl2XI | 9 | 2 | 5 | 12 | -1.426 |
| So2XI | 6 | 1 | 3 | 8 | -0.246 |
| Wo2XI | 8 | 1 | 7 | 4 | -1.138 |
| North Division | |||||
| Team | M | W | L | PT | NRR |
| Nt2XI | 7 | 5 | 1 | 22 | 2.598 |
| De2XI | 7 | 3 | 0 | 20 | 2.375 |
| Le2XI | 9 | 3 | 3 | 18 | 0.083 |
| Du2XI | 6 | 3 | 1 | 16 | 1.712 |
| Yo2XI | 7 | 1 | 4 | 8 | -2.415 |
| Lc2XI | 8 | 0 | 6 | 4 | -2.686 |
| South Division | |||||
| Team | M | W | L | PT | NRR |
| Su2XI | 8 | 4 | 1 | 22 | 0.358 |
| Ha2XI | 7 | 3 | 2 | 16 | 1.421 |
| Sr2XI | 7 | 3 | 2 | 16 | 0.851 |
| Ke2XI | 6 | 3 | 1 | 16 | 0.114 |
| Mi2XI | 7 | 2 | 4 | 10 | -0.709 |
| ES2XI | 7 | 0 | 5 | 4 | -1.846 |
