- BATSMENRB4s6sSRExtras7 (lb 3, w 4)TOTAL280 all out (49.3 Overs, RR: 5.65)Fall of wickets: 1-115 (Narayan Jagadeesan, 26.2 ov), 2-124 (Baba Indrajith, 28.3 ov), 3-127 (Pradosh Ranjan Paul, 29.5 ov), 4-167 (C Andre Siddarth, 36.2 ov), 5-213 (Sai Kishore, 41.5 ov), 5-221* (Sai Sudharsan, retired not out ), 6-236 (Mohamed Ali, 44.4 ov), 7-278 (Sonu Yadav, 48.1 ov), 8-279 (Sunny Sandhu, 48.3 ov), 9-280 (Govinth Ganesh, 49.2 ov), 10-280 (Sai Sudharsan, 49.3 ov)
Bowling O M R W Econ WD NB VR Iyer 10 0 44 0 4.4 2 0 AA Pandey 9 0 52 0 5.77 1 0 Tripuresh Singh 9.3 0 61 2 6.42 1 0 Mangesh Yadav 9 0 45 2 5 0 0 K Kartikeya 10 0 62 3 6.2 0 0 SS Jain 2 0 13 0 6.5 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras9 (w 9)TOTAL283/8 (49.2 Overs, RR: 5.73)Did not bat: K KartikeyaFall of wickets: 1-14 (Harsh Gawli, 2.5 ov), 2-192 (Himanshu Mantri, 34.2 ov), 3-208 (Shubham Sharma, 36.4 ov), 4-219 (Yash Dubey, 38.4 ov), 5-225 (Rishabh Chouhan, 40.4 ov), 6-250 (Venkatesh Iyer, 44.1 ov), 7-270 (Saransh Jain, 46.3 ov), 8-273 (Mangesh Yadav, 47.2 ov)
Bowling O M R W Econ WD NB Gurjapneet Singh 9.2 1 60 2 6.42 4 0 Govinth G 10 1 54 4 5.4 1 0 R Sonu Yadav 10 0 60 2 6 1 0 Sunny Sandhu 2 0 12 0 6 0 0 R Sai Kishore 10 0 42 0 4.2 0 0 S Mohamed Ali 6 0 42 0 7 2 0 P Ranjan Paul 2 0 13 0 6.5 0 0
Match Details
Series
Toss
Tamil Nadu , elected to bat first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
26 December 2025 (50-over match)
List A debut
Umpires
Match Referee
Points
Madhya Pradesh 4, Tamil Nadu 0
Match Notes
- B Sai Sudharsan retired hurt on 51* from 221/5 to 280/9
Match Coverage
All Match NewsSai Sudharsan sustains rib fracture, set to miss rest of the Vijay Hazare Trophy
Sudharsan sustained the injury while diving for a run against Madhya Pradesh
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


