- BATSMENRB4s6sSRExtras9 (nb 1, w 8)TOTAL293/9 (50 Overs, RR: 5.86)Fall of wickets: 1-2 (Amit Pasi, 1.4 ov), 2-26 (Nitya Pandya, 5.5 ov), 3-42 (Priyanshu Moliya, 8.5 ov), 4-58 (Atit Sheth, 15.2 ov), 5-71 (Jitesh Sharma, 19.1 ov), 6-136 (Krunal Pandya, 30.3 ov), 7-181 (Vishnu Solanki, 36.2 ov), 8-258 (Hardik Pandya, 45.2 ov), 9-263 (Raj Limbani, 45.6 ov)
Bowling O M R W Econ WD NB PP Hinge 10 1 47 1 4.7 0 1 NN Bhute 10 0 61 2 6.1 1 0 HS Dubey 10 1 41 0 4.1 0 0 Yash Thakur 10 0 64 4 6.4 1 0 PR Rekhade 10 0 80 2 8 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras16 (w 16)TOTAL296/1 (41.4 Overs, RR: 7.1)Fall of wickets: 1-127 (Atharva Taide, 15.5 ov)
Match Details
Series
Toss
Vidarbha , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
3 January 2026 (50-over match)
Umpires
Match Referee
Points
Vidarbha 4, Baroda 0
Vijay Hazare Trophy News
Sri Lanka name Kusal Mendis ODI and T20I captain for WI tour
Wanindu Hasaranga is set to return to action in ODIs and T20Is since tearing his hamstring early in the T20 World Cup in February
Bangladesh's quiet match-winner Taijul Islam delivers once again
In Sylhet, the experienced left-arm spinner showed why Bangladesh trust him when conditions and situations get tough
Shanto praises 'healthy competition' within bowling unit after series win
Bangladesh captain highlighted the bowlers' consistency and competitiveness as central to the series victory against Pakistan
Masood leaves captaincy future to PCB but calls for 'structural' changes
After a series loss to Bangladesh, Pakistan captain urged his side to reflect on recurring failures and address the "root causes" behind their slide in Tests
Taijul takes six as Bangladesh complete 2-0 sweep
Rizwan's 94 went in vain as Pakistan fell 78 short of their target of 437
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |

