- BATSMENRB4s6sSRExtras10 (b 4, w 6)TOTAL308/7 (50 Overs, RR: 6.16)Fall of wickets: 1-4 (Aman Mokhade, 3.6 ov), 2-99 (Dhruv Shorey, 21.6 ov), 3-139 (Atharva Taide, 29.3 ov), 4-142 (Yash Rathod, 30.3 ov), 5-152 (Harsh Dubey, 32.5 ov), 6-248 (Yash Kadam, 45.3 ov), 7-306 (Nachiket Bhute, 49.4 ov)
Bowling O M R W Econ WD NB Mukhtar Hussain 8 1 35 0 4.37 0 0 A Malakar 6 2 31 1 5.16 2 0 AA Sengupta 10 0 77 3 7.7 0 0 AA Choudhury 6 0 51 0 8.5 0 0 S Purkayastha 10 0 63 1 6.3 3 0 DP Das 10 0 47 1 4.7 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras3 (nb 1, w 2)TOTAL148 all out (35 Overs, RR: 4.22)Fall of wickets: 1-6 (Saurav Dihingia, 3.5 ov), 2-39 (Swarupam Purkayastha, 10.6 ov), 3-56 (Sibsankar Roy, 14.2 ov), 4-65 (Denish Das, 16.2 ov), 5-77 (Nihar Deka, 19.3 ov), 6-93 (Ruhinandan Pegu, 23.4 ov), 7-108 (Akash Sengupta, 26.1 ov), 8-109 (Ayushman Malakar, 27.4 ov), 9-141 (Mukhtar Hussain, 33.5 ov), 10-148 (Avinov Choudhury, 34.6 ov)
Bowling O M R W Econ WD NB HS Dubey 8 2 16 1 2 0 0 NN Bhute 5 0 29 1 5.8 0 1 PR Rekhade 10 1 45 4 4.5 0 0 YD Kadam 2 0 9 0 4.5 1 0 Yash Thakur 6 0 34 2 5.66 1 0 A Taide 4 0 15 1 3.75 0 0
Match Details
Series
Toss
Assam , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
8 January 2026 (50-over match)
List A debut
Match Referee
Points
Vidarbha 4, Assam 0
Match Coverage
All Match NewsMumbai lose the unlosable; Nabi, Sarfaraz, Gaikwad sparkle
Karnataka, MP, UP, Vidarbha, Punjab, Mumbai, Delhi and Saurashtra qualified for the quarter-finals of the Vijay Hazare Trophy 2025-26
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


