West Virginia Mountaineers vs Morehead State Eagles
Men's Basketball Championship - Midwest Region - 1st Round
67
23-8
Final
| 1 | 2 | T | |
|---|---|---|---|
MORE | 31 | 36 | 67 |
| 38 | 46 | 84 |
84
19-9
Morehead State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 10 | 5-12 | 0-0 | 0-2 | 9 | 1 | 1 | 1 | 3 | 3 | 6 | 3 |
| 34 | 2 | 1-3 | 0-1 | 0-1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 |
| 24 | 7 | 3-4 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| 35 | 18 | 7-11 | 4-6 | 0-0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 4 |
| 36 | 21 | 7-11 | 5-8 | 2-2 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 9 | 3-5 | 0-1 | 3-4 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 0 |
67 | 26-50 | 10-19 | 5-9 | 30 | 15 | 18 | 4 | 5 | 10 | 20 | 14 | |
52% | 53% | 56% |
West Virginia Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 15 | 6-8 | 3-5 | 0-0 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 32 | 3 | 1-3 | 1-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 24 | 12 | 5-13 | 0-0 | 2-2 | 7 | 1 | 2 | 1 | 3 | 3 | 4 | 4 |
| 32 | 13 | 5-12 | 1-4 | 2-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 36 | 30 | 11-17 | 3-4 | 5-6 | 6 | 6 | 0 | 3 | 0 | 2 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 4 |
| 23 | 9 | 3-9 | 1-3 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
84 | 32-63 | 9-18 | 11-15 | 26 | 16 | 6 | 10 | 4 | 11 | 15 | 16 | |
51% | 50% | 73% |
Game Information
Indianapolis, IN
truTV
Referee:Kevin Brill
Referee:Larry Scirotto
Referee:Pat Adams
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
The timing of Will Wade's exit from NC State is the key factor in a letter from NC State indicating the school is investigating potential legal claims against LSU.
12h

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
Which contender improved its chances the most? Which team went from below to above .500 with its additions?
20h

Men's college basketball transfer class rankings for 2026-27
First-year head coaches aren't the only ones who made a splash in the portal. Blue bloods are in the mix, too.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

