Missouri State Bears @ Louisiana Tech Bulldogs
Missouri State Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 29 | 10-19 | 2-5 | 7-8 | 6 | 3 | 5 | 0 | 0 | 1 | 5 | 2 |
| 31 | 12 | 5-14 | 0-0 | 2-4 | 10 | 0 | 3 | 0 | 0 | 6 | 4 | 4 |
| 35 | 7 | 2-4 | 1-2 | 2-2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 1 |
| 37 | 14 | 3-5 | 2-4 | 6-6 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 2 |
| 18 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 18 | 3 | 0-4 | 0-2 | 3-4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
70 | 22-54 | 6-17 | 20-24 | 35 | 14 | 13 | 9 | 1 | 13 | 22 | 17 | |
41% | 35% | 83% |
Louisiana Tech Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 4-8 | 3-6 | 2-2 | 8 | 1 | 1 | 3 | 2 | 2 | 6 | 2 |
| 29 | 4 | 2-2 | 0-0 | 0-2 | 6 | 0 | 3 | 1 | 7 | 3 | 3 | 1 |
| 38 | 27 | 10-19 | 3-9 | 4-5 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| 20 | 12 | 4-9 | 2-5 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| 38 | 3 | 0-3 | 0-2 | 3-4 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 2-5 | 0-1 | 2-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 26 | 7 | 2-4 | 1-2 | 2-5 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 1 |
72 | 24-50 | 9-25 | 15-24 | 29 | 10 | 14 | 7 | 11 | 8 | 21 | 15 | |
48% | 36% | 63% |
MOST @ LT Videos
Will Allen drains shot vs Missouri State Bears
- 0:18
Nice basket from DJ Dudley
- 0:26
DJ Dudley hits the basket vs. Missouri State Bears
- 0:19
Game Information
Ruston, LA
ESPN+
Referee:Garrick Shannon
Referee:Vladimir Voyard-Tadal
Referee:Rob Rorke
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
1h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
1h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday he will return to the Gators for his senior season after removing his name from the NBA draft.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

