Sacred Heart Pioneers @ Marist Red Foxes
Sacred Heart Pioneers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 34 | 16 | 7-20 | 0-5 | 2-4 | 8 | 0 | 2 | 0 | 1 | 6 | 2 | 1 |
| 21 | 5 | 2-6 | 1-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| 40 | 21 | 7-14 | 4-8 | 3-4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| 37 | 15 | 4-12 | 2-4 | 5-6 | 9 | 4 | 1 | 0 | 1 | 3 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 7 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| 29 | 6 | 2-4 | 1-1 | 1-4 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
63 | 22-60 | 8-26 | 11-18 | 48 | 8 | 11 | 1 | 2 | 11 | 37 | 11 | |
37% | 31% | 61% |
Marist Red Foxes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 13 | 5-12 | 3-9 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 |
| 18 | 2 | 1-7 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 3 |
| 34 | 7 | 3-9 | 1-3 | 0-0 | 11 | 5 | 1 | 0 | 0 | 3 | 8 | 2 |
| 36 | 22 | 7-18 | 4-12 | 4-4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| 39 | 4 | 2-13 | 0-5 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 15 | 5-7 | 5-7 | 0-2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 3 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
65 | 24-67 | 13-37 | 4-6 | 36 | 18 | 4 | 5 | 3 | 7 | 29 | 15 | |
36% | 35% | 67% |
SHU @ MRST Videos
Justin Menard drills deep 3 vs. Sacred Heart Pioneers
- 0:26
Nyle Ralph-Beyer nails deep 3-pointer from downtown
- 0:20
Anquan Hill with the massive block at the rim
- 0:17
Game Information
Poughkeepsie, NY
ESPN+
Referee:Ed Corliss
Referee:Tyler Sandmann
Referee:Steven Perry Jr.
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
1h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
2h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday that he will return to the Gators for his senior season after removing his name from the NBA draft.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

