Kansas Jayhawks @ NC State Wolfpack
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 8 | 4-7 | 0-0 | 0-0 | 11 | 2 | 1 | 1 | 1 | 3 | 8 | 2 |
| 29 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| 43 | 36 | 13-27 | 9-15 | 1-4 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 2 |
| 40 | 12 | 4-11 | 0-6 | 4-4 | 6 | 3 | 4 | 0 | 0 | 2 | 4 | 1 |
| 31 | 17 | 7-14 | 2-5 | 1-2 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 18 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
77 | 30-70 | 11-30 | 6-10 | 46 | 17 | 8 | 4 | 3 | 10 | 36 | 12 | |
43% | 37% | 60% |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 17 | 7-17 | 3-9 | 0-1 | 10 | 4 | 1 | 0 | 0 | 4 | 6 | 0 |
| 39 | 16 | 7-11 | 0-0 | 2-2 | 11 | 2 | 0 | 0 | 2 | 3 | 8 | 3 |
| 38 | 11 | 4-16 | 3-12 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| 18 | 4 | 1-7 | 1-5 | 1-3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 39 | 19 | 6-14 | 0-1 | 7-7 | 8 | 6 | 6 | 2 | 0 | 1 | 7 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | 6 | 2-4 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
76 | 28-74 | 9-34 | 11-15 | 44 | 16 | 7 | 7 | 2 | 11 | 33 | 14 | |
38% | 26% | 73% |
KU @ NCSU Videos
Kansas wins OT thriller over NC State
- 1:30
Darrion Williams misses potential OT winner as Kansas holds on
- 0:16
NC State heads to OT as Quadir Copeland's shot is no good
- 0:16
Game Information
Raleigh, NC

ESPN
Referee:Tony Padilla
Referee:Roger Ayers
Referee:Clarence Armstrong

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
4h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
6h

Big 12 first power conference to have full CSC participation
The Big 12 is becoming the first Power Four conference to have each of its members sign participation agreements with the College Sports Commission.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

