North Carolina Tar Heels @ Duke Blue Devils
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 10 | 4-9 | 0-3 | 2-2 | 9 | 0 | 1 | 0 | 2 | 1 | 8 | 2 |
| 33 | 11 | 5-7 | 1-2 | 0-0 | 9 | 3 | 2 | 0 | 1 | 2 | 7 | 1 |
| 22 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 32 | 17 | 5-9 | 5-8 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 38 | 10 | 5-11 | 0-3 | 0-0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
61 | 24-53 | 9-24 | 4-4 | 29 | 14 | 14 | 4 | 5 | 5 | 24 | 15 | |
45% | 38% | 100% |
Duke Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 15 | 6-9 | 1-3 | 2-3 | 10 | 2 | 0 | 5 | 1 | 5 | 5 | 4 |
| 37 | 26 | 10-17 | 2-4 | 4-6 | 15 | 5 | 1 | 0 | 0 | 6 | 9 | 1 |
| 34 | 10 | 4-10 | 2-5 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 27 | 11 | 4-14 | 3-9 | 0-2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 11 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-4 | 0-3 | 0-2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
| 29 | 7 | 3-6 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 29-69 | 10-32 | 8-15 | 42 | 15 | 8 | 11 | 5 | 18 | 24 | 12 | |
42% | 31% | 53% |
UNC @ DUKE Videos
North Carolina Tar Heels vs. Duke Blue Devils: Game Highlights
- 1:19
Cameron Boozer's double-double leads Duke past UNC
- 1:06
Cameron Boozer makes a tough basket inside for Duke
- 0:17
Game Information
Durham, NC

ESPN
Referee:Roger Ayers
Referee:A.J. Desai
Referee:Clarence Armstrong

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
3h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
3h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday that he will return to the Gators for his senior season after removing his name from the NBA draft.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

