High Point Panthers @ Presbyterian Blue Hose
High Point Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 12 | 5-9 | 2-2 | 0-2 | 7 | 1 | 2 | 3 | 4 | 2 | 5 | 3 |
| 25 | 7 | 3-8 | 1-4 | 0-1 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
| 32 | 13 | 5-14 | 0-3 | 3-7 | 6 | 1 | 4 | 3 | 2 | 3 | 3 | 1 |
| 30 | 14 | 2-11 | 0-4 | 10-10 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
| 19 | 11 | 4-8 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | 9 | 4-6 | 1-2 | 0-1 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| 17 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | 12 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 27-63 | 11-26 | 14-23 | 32 | 15 | 8 | 9 | 8 | 11 | 21 | 20 | |
43% | 42% | 61% |
Presbyterian Blue Hose
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 13 | 3-12 | 0-0 | 7-9 | 15 | 0 | 0 | 0 | 1 | 4 | 11 | 3 |
| 36 | 15 | 6-15 | 0-0 | 3-4 | 9 | 1 | 3 | 0 | 3 | 2 | 7 | 3 |
| 38 | 10 | 4-6 | 2-4 | 0-0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
| 39 | 17 | 3-8 | 0-1 | 11-12 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 1 |
| 39 | 16 | 4-9 | 2-7 | 6-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 21-52 | 4-12 | 27-31 | 40 | 12 | 11 | 2 | 6 | 12 | 28 | 17 | |
40% | 33% | 87% |
HPU @ PRES Videos
Braden Hausen somehow gets the and-1 to fall
- 0:23
Triston Wilson throws down big flush vs. High Point Panthers
- 0:15
Owen Aquino gets up for the rejection
- 0:20
Game Information
Clinton, SC
ESPNU
Referee:Jeff Pon
Referee:Trey Styons
Referee:Chase Shaw
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Georgia men's basketball gets $10M from Adam Wexler, founder of DFS operator PrizePicks
The University of Georgia men's basketball program is getting a $10 million boost from the founder of one of the nation's largest daily fantasy sports companies.
4h

UCLA adds four transfers, prized freshmen to bolster roster
Coach Mick Cronin says UCLA has added four transfers -- Filip Jovic, Sergej Macura, Jaylen Petty and Azavier Robinson, along with a pair of prized freshmen to the Bruins roster for next season.
1d

Kentucky, Gonzaga men's basketball to discontinue series
Kentucky and Gonzaga have mutually agreed to discontinue a men's college basketball series that had been scheduled to run for two more seasons.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

