Loyola Chicago Ramblers @ Saint Louis Billikens
Loyola Chicago Ramblers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 25 | 9-12 | 6-7 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 30 | 8 | 4-6 | 0-0 | 0-0 | 4 | 3 | 5 | 1 | 5 | 0 | 4 | 4 |
| 35 | 19 | 6-14 | 5-8 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| 28 | 6 | 2-3 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | 4 | 2-9 | 0-5 | 0-0 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
65 | 24-51 | 12-25 | 5-7 | 23 | 11 | 12 | 4 | 5 | 6 | 17 | 16 | |
47% | 48% | 71% |
Saint Louis Billikens
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-4 | 0-0 | 0-0 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 2 |
| 27 | 12 | 4-9 | 1-2 | 3-3 | 6 | 4 | 1 | 1 | 1 | 0 | 6 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 15 | 6-6 | 1-1 | 2-3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| 19 | 9 | 4-5 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | 18 | 6-9 | 2-3 | 4-6 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| 24 | 3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 7 | 2-5 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 29-48 | 9-17 | 12-18 | 26 | 16 | 7 | 3 | 6 | 5 | 21 | 11 | |
60% | 53% | 67% |
LUC @ SLU Videos
Trey Green knocks down the Saint Louis triple
- 0:17
Quentin Jones with the massive swat at the rim
- 0:13
Miles Rubin with the massive block at the rim
- 0:15
Game Information
St. Louis, MO
CBSSN
Referee:Jeff Clark
Referee:Mark Schnur
Referee:Isaac Barnett
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
2h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
2h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday that he will return to the Gators for his senior season after removing his name from the NBA draft.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

