Washington State Cougars @ Loyola Marymount Lions
Washington State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 12 | 4-10 | 4-9 | 0-0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| 31 | 12 | 5-11 | 2-5 | 0-0 | 9 | 3 | 2 | 0 | 0 | 2 | 7 | 1 |
| 25 | 4 | 1-3 | 0-0 | 2-2 | 7 | 3 | 3 | 0 | 2 | 4 | 3 | 4 |
| 36 | 20 | 9-16 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 23 | 8 | 3-6 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 0 | 0-4 | 0-0 | 0-1 | 5 | 6 | 2 | 2 | 1 | 1 | 4 | 1 |
| 17 | 7 | 3-5 | 1-2 | 0-0 | 6 | 1 | 3 | 1 | 2 | 0 | 6 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
66 | 26-56 | 9-20 | 5-6 | 37 | 17 | 17 | 4 | 6 | 8 | 29 | 13 | |
46% | 45% | 83% |
Loyola Marymount Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | 5 | 2-4 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 1 | 3 | 5 | 1 |
| 31 | 10 | 4-16 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 1 |
| 37 | 16 | 7-18 | 2-9 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 37 | 31 | 10-20 | 3-9 | 8-9 | 6 | 5 | 2 | 5 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| 20 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 24-65 | 5-19 | 14-17 | 30 | 16 | 6 | 9 | 2 | 11 | 19 | 10 | |
37% | 26% | 82% |
WSU @ LMU Videos
Ace Glass drops in the smooth shot
- 0:16
Myron Amey Jr. hits the basket vs. Washington State Cougars
- 0:19
Ace Glass knocks down shot
- 0:14
Game Information
Los Angeles, CA
ESPNU
Referee:Darron George
Referee:Glen Mayberry
Referee:Tyler Kumpf
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
1h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
1h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday he will return to the Gators for his senior season after removing his name from the NBA draft.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

