Howard Bison vs UMBC Retrievers
UMBC Retrievers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 3-5 | 1-2 | 0-2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| 21 | 2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 33 | 19 | 7-15 | 2-5 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 |
| 36 | 17 | 5-11 | 3-8 | 4-5 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 36 | 11 | 3-6 | 2-4 | 3-4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | 15 | 6-11 | 0-2 | 3-5 | 8 | 1 | 3 | 2 | 0 | 3 | 5 | 3 |
| 14 | 9 | 4-5 | 1-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
83 | 29-56 | 9-22 | 16-24 | 32 | 11 | 9 | 6 | 2 | 6 | 26 | 20 | |
52% | 41% | 67% |
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 16 | 3-10 | 1-5 | 9-10 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 5 |
| 38 | 8 | 4-9 | 0-2 | 0-2 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 1 |
| 36 | 8 | 2-6 | 2-5 | 2-2 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| 34 | 23 | 9-15 | 3-3 | 2-5 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| 36 | 19 | 6-12 | 3-4 | 4-4 | 14 | 5 | 1 | 1 | 0 | 4 | 10 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 11 | 5-7 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
86 | 29-61 | 10-21 | 18-25 | 38 | 14 | 8 | 3 | 1 | 12 | 26 | 20 | |
48% | 48% | 72% |
UMBC vs HOW Videos
UMBC's final shot comes up short as Howard wins first-ever tourney game
- 0:24
DJ Armstrong Jr. drains trey to pull UMBC within 2
- 0:16
Caden Diggs fades away for nice UMBC basket
- 0:18
Game Information
Dayton, OH

truTV
Referee:Evon Burroughs
Referee:Josue Nieves
Referee:Michael Kitts

2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

Georgia men's basketball gets $10M from Adam Wexler, founder of DFS operator PrizePicks
The University of Georgia men's basketball program is getting a $10 million boost from the founder of one of the nation's largest daily fantasy sports companies.
2h

UCLA adds four transfers, prized freshmen to bolster roster
Coach Mick Cronin says UCLA has added four transfers -- Filip Jovic, Sergej Macura, Jaylen Petty and Azavier Robinson, along with a pair of prized freshmen to the Bruins roster for next season.
1d

Kentucky, Gonzaga men's basketball to discontinue series
Kentucky and Gonzaga have mutually agreed to discontinue a men's college basketball series that had been scheduled to run for two more seasons.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

