Arizona Wildcats vs Utah State Aggies
NCAA Men's Basketball Championship - West Region - 2nd Round
66
29-7
Final
| 1 | 2 | T | |
|---|---|---|---|
USU | 24 | 42 | 66 |
ARIZ | 33 | 45 | 78 |
78
34-2
Utah State Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 1-4 | 0-2 | 4-4 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 |
| 9 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 8 | 3-12 | 2-8 | 0-0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 4 |
| 28 | 11 | 4-6 | 2-4 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 38 | 12 | 4-14 | 2-7 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-9 | 1-6 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 |
| 18 | 13 | 6-8 | 0-1 | 1-1 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 4 |
| 12 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | 5 | 2-3 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
66 | 25-64 | 8-32 | 8-11 | 26 | 14 | 4 | 9 | 5 | 8 | 18 | 25 | |
39% | 25% | 73% |
Arizona Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 9 | 3-11 | 1-4 | 2-2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 32 | 14 | 4-7 | 0-0 | 6-9 | 10 | 1 | 1 | 0 | 1 | 3 | 7 | 4 |
| 32 | 11 | 2-7 | 0-1 | 7-8 | 14 | 2 | 1 | 0 | 3 | 9 | 5 | 1 |
| 26 | 16 | 5-7 | 3-3 | 3-5 | 9 | 2 | 3 | 0 | 1 | 0 | 9 | 3 |
| 39 | 18 | 6-16 | 1-4 | 5-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 4 | 0-2 | 0-0 | 4-8 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 18 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
78 | 22-56 | 7-17 | 27-39 | 54 | 8 | 11 | 0 | 5 | 22 | 32 | 14 | |
39% | 41% | 69% |
USU vs ARIZ Videos
Brayden Burries drills a dagger 3 for Arizona
- 0:21
Jaden Bradley blows by defenders for an impressive layup
- 0:16
Garry Clark goes up for a Utah State and-1
- 0:19
Game Information
San Diego, CA

truTV
Referee:Pat Driscoll
Referee:Pat Adams
Referee:Chance Moore

2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
2h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
2h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

