Kansas Jayhawks vs Boston University Terriers
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 2nd ROUND AT TULSA OK
53
21-14
72
33-2
Game Leaders
Team Stats
35% (18-51)
Field Goal %
51% (29-57)
36% (9-25)
Three Point %
45% (9-20)
67% (8-12)
Free Throw %
63% (5-8)
12
Turnovers
14
25
Rebounds
40
2
Largest Lead
24
Game Information
Tulsa, OK
TBS
Referee:Brian Dorsey
Referee:Bert Smith
Referee:Glenn Tuitt
Team Stats
| FG | 18-51 | 29-57 |
| Field Goal % | 35 | 51 |
| 3PT | 9-25 | 9-20 |
| Three Point % | 36 | 45 |
| FT | 8-12 | 5-8 |
| Free Throw % | 67 | 63 |
| Rebounds | 25 | 40 |
| Offensive Rebounds | 6 | 11 |
| Defensive Rebounds | 19 | 29 |
| Assists | 10 | 19 |
| Steals | 6 | 5 |
| Blocks | 3 | 1 |
| Total Turnovers | 12 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 16 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 24 |
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Thompson, No. 27 recruit for class of 2027, picks Arkansas
Davion Thompson, a 6-foot-1 guard ranked No. 27 in the ESPN 100 for the 2027 class, has committed to coach John Calipari and Arkansas over a final group that included Baylor, Michigan and Vanderbilt.
10h

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
The timing of Will Wade's exit from NC State is the key factor in a letter from NC State indicating the school is investigating potential legal claims against LSU.
16h

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
Which contender improved its chances the most? Which team went from below to above .500 with its additions?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






