Louisville Cardinals vs Davidson Wildcats
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND AT PORTLAND OR
62
25-8
Final
| 1 | 2 | T | |
|---|---|---|---|
DAV | 25 | 37 | 62 |
LOU | 33 | 36 | 69 |
69
27-9
Game Leaders
Team Stats
35% (21-60)
Field Goal %
40% (21-52)
21% (4-19)
Three Point %
20% (1-5)
70% (16-23)
Free Throw %
72% (26-36)
10
Turnovers
10
36
Rebounds
40
1
Largest Lead
15
Game Information
Portland, OR
TBS
Referee:Mike Littlewood
Referee:Tony Padilla
Referee:Kelly Self
Team Stats
| FG | 21-60 | 21-52 |
| Field Goal % | 35 | 40 |
| 3PT | 4-19 | 1-5 |
| Three Point % | 21 | 20 |
| FT | 16-23 | 26-36 |
| Free Throw % | 70 | 72 |
| Rebounds | 36 | 40 |
| Offensive Rebounds | 13 | 13 |
| Defensive Rebounds | 23 | 27 |
| Assists | 12 | 8 |
| Steals | 4 | 5 |
| Blocks | 6 | 4 |
| Total Turnovers | 10 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 23 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 15 |
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3h

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
11h

Thompson, No. 27 recruit for class of 2027, picks Arkansas
Davion Thompson, a 6-foot-1 guard ranked No. 27 in the ESPN 100 for the 2027 class, has committed to coach John Calipari and Arkansas over a final group that included Baylor, Michigan and Vanderbilt.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






