Xavier Musketeers vs Georgia State Panthers
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 3rd ROUND
67
25-10
Final
| 1 | 2 | T | |
|---|---|---|---|
GAST | 28 | 39 | 67 |
XAV | 32 | 43 | 75 |
75
23-13
Game Leaders
Team Stats
57% (26-46)
Field Goal %
68% (23-34)
43% (6-14)
Three Point %
54% (7-13)
69% (9-13)
Free Throw %
88% (22-25)
8
Turnovers
14
12
Rebounds
23
Game Information
Jacksonville, FL
TNT
Referee:Lee Cassell
Referee:Don Daily
Referee:Jamie Luckie
Team Stats
| FG | 26-46 | 23-34 |
| Field Goal % | 57 | 68 |
| 3PT | 6-14 | 7-13 |
| Three Point % | 43 | 54 |
| FT | 9-13 | 22-25 |
| Free Throw % | 69 | 88 |
| Rebounds | 12 | 23 |
| Offensive Rebounds | 4 | 5 |
| Defensive Rebounds | 8 | 18 |
| Assists | 17 | 13 |
| Steals | 8 | 3 |
| Blocks | 2 | 2 |
| Total Turnovers | 8 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 34 | 28 |
| Fouls | 22 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
2h

Thompson, No. 27 recruit for class of 2027, picks Arkansas
Davion Thompson, a 6-foot-1 guard ranked No. 27 in the ESPN 100 for the 2027 class, has committed to coach John Calipari and Arkansas over a final group that included Baylor, Michigan and Vanderbilt.
11h

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
The timing of Will Wade's exit from NC State is the key factor in a letter from NC State indicating the school is investigating potential legal claims against LSU.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






