Auburn Tigers vs New Mexico State Aggies
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1st ROUND
77
30-5
Final
| 1 | 2 | T | |
|---|---|---|---|
NMSU | 29 | 48 | 77 |
AUB | 32 | 46 | 78 |
78
27-9
Game Leaders
Team Stats
49% (25-51)
Field Goal %
46% (26-57)
28% (7-25)
Three Point %
39% (12-31)
74% (20-27)
Free Throw %
67% (14-21)
16
Turnovers
10
39
Rebounds
24
6
Largest Lead
13
Game Information
Salt Lake City, UT
TNT
Referee:Brent Hampton
Referee:Randy McCall
Referee:Mike Nance
Team Stats
| FG | 25-51 | 26-57 |
| Field Goal % | 49 | 46 |
| 3PT | 7-25 | 12-31 |
| Three Point % | 28 | 39 |
| FT | 20-27 | 14-21 |
| Free Throw % | 74 | 67 |
| Rebounds | 39 | 24 |
| Offensive Rebounds | 11 | 6 |
| Defensive Rebounds | 28 | 18 |
| Assists | 14 | 13 |
| Steals | 6 | 9 |
| Blocks | 2 | 2 |
| Total Turnovers | 16 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 19 | 24 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 13 |
NMSU vs AUB Videos
Pearl: NM State 'quickest team we've seen all year'
- 1:10
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Jordan Staal tries to make sense of a wild Game 2 win
Jordan Staal tries to make sense of a wild Game 2 win
1h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
14h

Nick Saban asks Congress to 'bring order' via college sports bill
Nick Saban appeared in Congress to support the bipartisan Protect College Sports Act, which aims to "bring order to a system that badly needs fixing" in the NIL and transfer portal era.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











