Ohio State Buckeyes vs Oral Roberts Golden Eagles
Men's Basketball Championship - South Region - 1st Round
75
17-10
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
ORU | 36 | 28 | 11 | 75 |
OSU | 33 | 31 | 8 | 72 |
72
21-10
Game Leaders
Team Stats
36% (25-70)
Field Goal %
43% (29-67)
31% (11-35)
Three Point %
22% (5-23)
78% (14-18)
Free Throw %
50% (9-18)
6
Turnovers
16
32
Rebounds
49
7
Largest Lead
8
Game Information
West Lafayette, IN

CBS
Referee:Gerry Pollard
Referee:Bart Lenox
Referee:Jeffrey Anderson

Team Stats
| FG | 25-70 | 29-67 |
| Field Goal % | 36 | 43 |
| 3PT | 11-35 | 5-23 |
| Three Point % | 31 | 22 |
| FT | 14-18 | 9-18 |
| Free Throw % | 78 | 50 |
| Rebounds | 32 | 49 |
| Offensive Rebounds | 8 | 13 |
| Defensive Rebounds | 24 | 36 |
| Assists | 13 | 15 |
| Steals | 10 | 2 |
| Blocks | 1 | 5 |
| Total Turnovers | 6 | 16 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 26 | 40 |
| Fouls | 16 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 8 |
ORU vs OSU Videos
Oral Roberts students celebrate huge upset over Ohio State
- 0:33
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Georgia men's basketball gets $10M from Adam Wexler, founder of DFS operator PrizePicks
The University of Georgia men's basketball program is getting a $10 million boost from the founder of one of the nation's largest daily fantasy sports companies.
2h

UCLA adds four transfers, prized freshmen to bolster roster
Coach Mick Cronin says UCLA has added four transfers -- Filip Jovic, Sergej Macura, Jaylen Petty and Azavier Robinson, along with a pair of prized freshmen to the Bruins roster for next season.
1d

Kentucky, Gonzaga men's basketball to discontinue series
Kentucky and Gonzaga have mutually agreed to discontinue a men's college basketball series that had been scheduled to run for two more seasons.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








