Michigan State Spartans vs UConn Huskies
Bad Boy Mowers Battle 4 Atlantis
60
5-1
Final
| 1 | 2 | T | |
|---|---|---|---|
CONN | 24 | 36 | 60 |
MSU | 32 | 32 | 64 |
Game Leaders
Team Stats
36% (23-64)
Field Goal %
36% (23-64)
13% (2-16)
Three Point %
46% (6-13)
71% (12-17)
Free Throw %
63% (12-19)
9
Turnovers
12
42
Rebounds
48
7
Largest Lead
14
Game Information
Nassau, Bahamas
ESPN
Referee:Tony Padilla
Referee:Clarence Armstrong
Referee:Gary Maxwell
Team Stats
| FG | 23-64 | 23-64 |
| Field Goal % | 36 | 36 |
| 3PT | 2-16 | 6-13 |
| Three Point % | 13 | 46 |
| FT | 12-17 | 12-19 |
| Free Throw % | 71 | 63 |
| Rebounds | 42 | 48 |
| Offensive Rebounds | 12 | 15 |
| Defensive Rebounds | 30 | 33 |
| Assists | 6 | 12 |
| Steals | 6 | 3 |
| Blocks | 13 | 1 |
| Total Turnovers | 9 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 17 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 14 |
CONN vs MSU Videos
Julius Marble II somehow gets the and-1 to fall
- 0:24
Tyrese Martin throws down big jam
- 0:29
R.J. Cole drains a long 3-pointer from downtown
- 0:16
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
4h

Thompson, No. 27 recruit for class of 2027, picks Arkansas
Davion Thompson, a 6-foot-1 guard ranked No. 27 in the ESPN 100 for the 2027 class, has committed to coach John Calipari and Arkansas over a final group that included Baylor, Michigan and Vanderbilt.
13h

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
The timing of Will Wade's exit from NC State is the key factor in a letter from NC State indicating the school is investigating potential legal claims against LSU.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










