Louisville Cardinals vs South Florida Bulls
NCAA Men's Basketball Championship - East Region - 1st Round
79
25-9
Final
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 52 | 79 | |
LOU | 37 | 46 | 83 |
83
24-10
Game Leaders
Team Stats
39% (30-77)
Field Goal %
54% (28-52)
15% (5-33)
Three Point %
52% (13-25)
88% (14-16)
Free Throw %
56% (14-25)
9
Turnovers
22
37
Rebounds
41
3%
Percent Led
90%
2
Largest Lead
23
Game Information
Buffalo, NY
TNT
Referee:Lee Cassell
Referee:Steven Anderson
Referee:Chris Pacsi
Team Stats
| FG | 30-77 | 28-52 |
| Field Goal % | 39 | 54 |
| 3PT | 5-33 | 13-25 |
| Three Point % | 15 | 52 |
| FT | 14-16 | 14-25 |
| Free Throw % | 88 | 56 |
| Rebounds | 37 | 41 |
| Offensive Rebounds | 18 | 11 |
| Defensive Rebounds | 19 | 30 |
| Assists | 14 | 17 |
| Steals | 15 | 5 |
| Blocks | 3 | 3 |
| Total Turnovers | 9 | 22 |
| Points Off Turnovers | 24 | 13 |
| Fast Break Points | 18 | 9 |
| Points in Paint | 44 | 30 |
| Fouls | 21 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 1 | 0 |
| Largest Lead | 2 | 23 |
| Percent Led | 3 | 90 |
USF vs LOU Videos
Sananda Fru's slam secures the first-round win for Louisville
- 0:24
Joseph Pinion punches home a massive dunk for South Florida
- 0:17
Isaac McKneely's wild save results in a Louisville bucket
- 0:16
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Georgia men's basketball gets $10M from Adam Wexler, founder of DFS operator PrizePicks
The University of Georgia men's basketball program is getting a $10 million boost from the founder of one of the nation's largest daily fantasy sports companies.
3h

UCLA adds four transfers, prized freshmen to bolster roster
Coach Mick Cronin says UCLA has added four transfers -- Filip Jovic, Sergej Macura, Jaylen Petty and Azavier Robinson, along with a pair of prized freshmen to the Bruins roster for next season.
1d

Kentucky, Gonzaga men's basketball to discontinue series
Kentucky and Gonzaga have mutually agreed to discontinue a men's college basketball series that had been scheduled to run for two more seasons.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










