Michigan State Spartans vs North Dakota State Bison
NCAA Men's Basketball Championship - East Region - 1st Round
67
27-8
Final
| 1 | 2 | T | |
|---|---|---|---|
NDSU | 25 | 42 | 67 |
MSU | 45 | 47 | 92 |
92
26-7
Game Leaders
Team Stats
44% (25-57)
Field Goal %
59% (33-56)
24% (6-25)
Three Point %
50% (10-20)
65% (11-17)
Free Throw %
89% (16-18)
12
Turnovers
12
23
Rebounds
35
6%
Percent Led
92%
3
Largest Lead
28
Game Information
Buffalo, NY
TNT
Referee:Justin Porterfield
Referee:Jeffrey Anderson
Referee:Olandis Poole
Team Stats
| FG | 25-57 | 33-56 |
| Field Goal % | 44 | 59 |
| 3PT | 6-25 | 10-20 |
| Three Point % | 24 | 50 |
| FT | 11-17 | 16-18 |
| Free Throw % | 65 | 89 |
| Rebounds | 23 | 35 |
| Offensive Rebounds | 4 | 4 |
| Defensive Rebounds | 19 | 31 |
| Assists | 13 | 26 |
| Steals | 6 | 5 |
| Blocks | 1 | 6 |
| Total Turnovers | 12 | 12 |
| Points Off Turnovers | 15 | 12 |
| Fast Break Points | 10 | 15 |
| Points in Paint | 34 | 44 |
| Fouls | 17 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 28 |
| Percent Led | 6 | 92 |
NDSU vs MSU Videos
Coen Carr knocks down a corner 3
- 0:16
Kur Teng makes sweet dish for another Michigan State dunk
- 0:20
Jordan Scott finds Carson Cooper in the lane for Spartans dunk
- 0:16
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
18m

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
27m

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday he will return to the Gators for his senior season after removing his name from the NBA draft.
38m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









