Clemson Tigers vs Iowa Hawkeyes
Game Leaders
Team Stats
38% (18-47)
Field Goal %
41% (22-54)
28% (7-25)
Three Point %
35% (9-26)
77% (24-31)
Free Throw %
67% (8-12)
8
Turnovers
3
40
Rebounds
27
98%
Percent Led
0%
14
Largest Lead
0
Game Information
Tampa, FL
TNT
Referee:Ron Groover
Referee:Chuck Jones
Referee:Jason Phillips
Team Stats
| FG | 18-47 | 22-54 |
| Field Goal % | 38 | 41 |
| 3PT | 7-25 | 9-26 |
| Three Point % | 28 | 35 |
| FT | 24-31 | 8-12 |
| Free Throw % | 77 | 67 |
| Rebounds | 40 | 27 |
| Offensive Rebounds | 15 | 10 |
| Defensive Rebounds | 25 | 17 |
| Assists | 5 | 12 |
| Steals | 3 | 4 |
| Blocks | 1 | 2 |
| Total Turnovers | 8 | 3 |
| Points Off Turnovers | 1 | 11 |
| Fast Break Points | 1 | 7 |
| Points in Paint | 22 | 26 |
| Fouls | 14 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 0 |
| Percent Led | 98 | 0 |
IOWA vs CLEM Videos
Kael Combs drives in a layup for Iowa
- 0:27
Chase Thompson makes a layup for Clemson
- 0:19
Dillon Hunter gets the shot off for Clemson
- 0:16
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Georgia men's basketball gets $10M from Adam Wexler, founder of DFS operator PrizePicks
The University of Georgia men's basketball program is getting a $10 million boost from the founder of one of the nation's largest daily fantasy sports companies.
2h

UCLA adds four transfers, prized freshmen to bolster roster
Coach Mick Cronin says UCLA has added four transfers -- Filip Jovic, Sergej Macura, Jaylen Petty and Azavier Robinson, along with a pair of prized freshmen to the Bruins roster for next season.
1d

Kentucky, Gonzaga men's basketball to discontinue series
Kentucky and Gonzaga have mutually agreed to discontinue a men's college basketball series that had been scheduled to run for two more seasons.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








