Virginia Cavaliers vs Tennessee Volunteers
NCAA Men's Basketball Championship - Midwest Region - 2nd Round
79
24-11
72
30-6
Game Leaders
Team Stats
47% (26-55)
Field Goal %
39% (27-69)
42% (8-19)
Three Point %
34% (12-35)
76% (19-25)
Free Throw %
55% (6-11)
10
Turnovers
7
39
Rebounds
35
84%
Percent Led
8%
9
Largest Lead
4
Game Information
Philadelphia, PA
TNT
Referee:Don Daily
Referee:Mike Reed
Referee:Tony Henderson
Team Stats
| FG | 26-55 | 27-69 |
| Field Goal % | 47 | 39 |
| 3PT | 8-19 | 12-35 |
| Three Point % | 42 | 34 |
| FT | 19-25 | 6-11 |
| Free Throw % | 76 | 55 |
| Rebounds | 39 | 35 |
| Offensive Rebounds | 11 | 16 |
| Defensive Rebounds | 28 | 19 |
| Assists | 20 | 12 |
| Steals | 4 | 5 |
| Blocks | 6 | 5 |
| Total Turnovers | 10 | 7 |
| Points Off Turnovers | 9 | 12 |
| Fast Break Points | 2 | 5 |
| Points in Paint | 28 | 26 |
| Fouls | 14 | 19 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 9 | 4 |
| Percent Led | 84 | 8 |
TENN vs UVA Videos
Tennessee hangs on to knock off Virginia and advance to Sweet 16
- 0:42
Jaylen Carey is all smiles after an and-1 for Tennessee
- 0:20
Chance Mallory gets to the rack for a Virginia and-1
- 0:20
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
22m

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
31m

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday he will return to the Gators for his senior season after removing his name from the NBA draft.
42m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










