JamesAnderson
- #15
- Forward/Center
- BirthplacePage, AZ
Game Log
2010-11 Postseason (BYU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/24 | vs | L | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHEAST REGION - SWEET 16 AT NEW ORLEANS | ||||||||||||||||
| Sat 3/19 | vs | W | 18 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHEAST REGION - 3rd ROUND AT DENVER | ||||||||||||||||
| Thu 3/17 | vs | W | 9 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHEAST REGION - 2nd ROUND AT DENVER | ||||||||||||||||
| Postseason | 10.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.7 | 0.3 | 0.7 | 0.3 | 2.3 | 0.3 | 1.3 | ||
2010-11 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/12 | vs | L | 14 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| MOUNTAIN WEST MEN'S CHAMPIONSHIP - FINAL AT LAS VEGAS NV | ||||||||||||||||
| Thu 3/10 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOUNTAIN WEST MEN'S CHAMPIONSHIP - QUARTERFINALS AT LAS VEGAS NV | ||||||||||||||||
| Sat 3/5 | vs | W | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Wed 3/2 | vs | L | 11 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 3 | 0 | 3 | 0 | 4 |
| Sat 2/26 | @ | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 2/23 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat 2/19 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/12 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/5 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/2 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/29 | @ | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wed 1/26 | vs | W | 14 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 5 | 1 | 3 | 0 | 2 |
| Sat 1/22 | @ | W | 14 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Tue 1/18 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 1/11 | @ | W | 13 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sat 1/1 | vs | W | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Thu 12/23 | vs | W | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat 12/18 | vs | L | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JOHN WOODEN CLASSIC AT ANAHEIM CA | ||||||||||||||||
| Sat 12/11 | vs | W | 25 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 0 | 2 | 1 | 5 | 0 | 3 |
| AT SALT LAKE CITY | ||||||||||||||||
| Wed 12/8 | vs | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| AT GLENS FALLS NY | ||||||||||||||||
| Sat 12/4 | vs | W | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AT SALT LAKE CITY UT | ||||||||||||||||
| Wed 12/1 | @ | W | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sat 11/27 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SOUTH PADRE ISLAND INVITATIONAL AT SOUTH PADRE ISLAND TX | ||||||||||||||||
| Fri 11/26 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH PADRE ISLAND INVITATIONAL AT SOUTH PADRE ISLAND TX | ||||||||||||||||
| Tue 11/23 | vs | W | 12 | 2-4 | 50.0 | 0-0 | 0.0 | 5-8 | 62.5 | 5 | 0 | 1 | 1 | 2 | 0 | 9 |
| SOUTH PADRE ISLAND INVITATIONAL | ||||||||||||||||
| Sat 11/20 | vs | W | 14 | 1-7 | 14.3 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wed 11/17 | vs | W | 14 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Fri 11/12 | vs | W | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 5 | 1 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers