BrandonRozzell
- #32
- Guard
- BirthplaceRichmond, VA
Game Log
2010-11 Postseason (VCU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/2 | vs | L | 29 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR AT HOUSTON | ||||||||||||||||
| Sun 3/27 | vs | W | 27 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 1 | 1 | 12 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - ELITE 8 AT SAN ANTONIO | ||||||||||||||||
| Fri 3/25 | vs | W | 24 | 5-9 | 55.6 | 3-7 | 42.9 | 3-3 | 100.0 | 2 | 2 | 0 | 1 | 1 | 1 | 16 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - SWEET 16 AT SAN ANTONIO | ||||||||||||||||
| Sun 3/20 | vs | W | 25 | 3-11 | 27.3 | 2-8 | 25.0 | 2-2 | 100.0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 3rd ROUND AT CHICAGO | ||||||||||||||||
| Fri 3/18 | vs | W | 28 | 8-13 | 61.5 | 6-10 | 60.0 | 4-4 | 100.0 | 2 | 1 | 0 | 2 | 2 | 0 | 26 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 2nd ROUND AT CHICAGO | ||||||||||||||||
| Wed 3/16 | vs | W | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 1st ROUND AT DAYTON OH | ||||||||||||||||
| Postseason | 24.7 | 3.8-8.3 | 46.0 | 2.8-6.3 | 44.7 | 1.5-1.5 | 100.0 | 3.3 | 1.0 | 0.0 | 1.0 | 1.2 | 0.8 | 12.0 | ||
2010-11 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/7 | vs | L | 27 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| CAA MEN'S CHAMPIONSHIP - FINAL AT RICHMOND VA | ||||||||||||||||
| Sun 3/6 | vs | W | 21 | 3-6 | 50.0 | 2-5 | 40.0 | 3-6 | 50.0 | 3 | 1 | 0 | 1 | 3 | 1 | 11 |
| CAA MEN'S CHAMPIONSHIP - SEMIFINALS AT RICHMOND VA | ||||||||||||||||
| Sat 3/5 | vs | W | 24 | 2-5 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 |
| CAA MEN'S CHAMPIONSHIP - QUARTERFINALS AT RICHMOND VA | ||||||||||||||||
| Sat 2/26 | vs | L | 27 | 1-9 | 11.1 | 1-8 | 12.5 | 3-5 | 60.0 | 4 | 0 | 0 | 2 | 1 | 2 | 6 |
| Wed 2/23 | @ | L | 28 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| Fri 2/18 | @ | W | 26 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 0 | 0 | 3 | 0 | 2 | 10 |
| Tue 2/15 | vs | L | 20 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 4 | 1 | 0 | 4 |
| Sat 2/12 | vs | L | 23 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | 2 | 4 | 0 | 2 | 3 | 0 | 15 |
| Wed 2/9 | @ | W | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 4 | 0 | 0 | 1 | 2 | 1 | 11 |
| Sat 2/5 | @ | W | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sat 1/8 | @ | W | 30 | 6-10 | 60.0 | 6-9 | 66.7 | 4-4 | 100.0 | 2 | 0 | 1 | 0 | 1 | 3 | 22 |
| Wed 1/5 | vs | W | 27 | 3-14 | 21.4 | 2-7 | 28.6 | 3-3 | 100.0 | 2 | 2 | 0 | 3 | 3 | 0 | 11 |
| Mon 1/3 | @ | L | 28 | 2-10 | 20.0 | 2-6 | 33.3 | 1-2 | 50.0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| Thu 12/30 | vs | W | 29 | 7-16 | 43.8 | 6-12 | 50.0 | 3-6 | 50.0 | 2 | 1 | 0 | 2 | 3 | 1 | 23 |
| VCU CHRISTMAS TOURNAMENT | ||||||||||||||||
| Wed 12/29 | vs | W | 28 | 4-10 | 40.0 | 4-9 | 44.4 | 6-6 | 100.0 | 2 | 2 | 0 | 1 | 2 | 0 | 18 |
| RICHMOND MARRIOT HOLIDAY ON THE HARDWOOD TOURNAMENT | ||||||||||||||||
| Tue 12/21 | @ | L | 17 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| Sat 12/18 | vs | W | 24 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 |
| Sat 12/11 | @ | L | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wed 12/8 | vs | W | 32 | 8-15 | 53.3 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 3 | 0 | 2 | 1 | 0 | 18 |
| Sat 12/4 | vs | W | 32 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 |
| Wed 12/1 | @ | L | 32 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 3 | 3 | 0 | 1 | 2 | 0 | 9 |
| Fri 11/26 | vs | W | 28 | 2-8 | 25.0 | 0-4 | 0.0 | 3-4 | 75.0 | 1 | 5 | 0 | 2 | 2 | 1 | 7 |
| DICK'S SPORTING GOODS NIT SEASON TIP-OFF AT NEW YORK NY | ||||||||||||||||
| Wed 11/24 | vs | L | 30 | 7-15 | 46.7 | 6-11 | 54.5 | 3-4 | 75.0 | 3 | 4 | 0 | 2 | 4 | 1 | 23 |
| DICK'S SPORTING GOODS NIT SEASON TIP-OFF AT NEW YORK NY | ||||||||||||||||
| Tue 11/16 | @ | W | 28 | 7-11 | 63.6 | 3-7 | 42.9 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 1 | 1 | 17 |
| NIT TIP-OFF | ||||||||||||||||
| Mon 11/15 | vs | W | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 2 | 10 |
| DICK'S SPORTING GOODS NIT SEASON TIP-OFF AT WINSTON SALEM NC | ||||||||||||||||
| Fri 11/12 | vs | W | 28 | 9-14 | 64.3 | 5-9 | 55.6 | 0-0 | 0.0 | 6 | 3 | 0 | 2 | 2 | 3 | 23 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers