JalenAdaway
- #33
- Guard
- BirthplaceLogansport, IN
Game Log
2021-22 Postseason (SBU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/29 | vs | L | 35 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| NIT - Semifinal | ||||||||||||||||
| Tue 3/22 | @ | W | 40 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| NIT - Quarterfinal | ||||||||||||||||
| Sun 3/20 | @ | W | 40 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 3 | 1 | 0 | 2 | 1 | 2 | 11 |
| NIT - 2nd Round | ||||||||||||||||
| Tue 3/15 | @ | W | 39 | 7-13 | 53.8 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 2 | 17 |
| NIT - 1st Round | ||||||||||||||||
| Postseason | 38.5 | 4.3-10.8 | 39.5 | 1.3-4.0 | 31.3 | 0.5-0.5 | 100.0 | 2.5 | 0.5 | 0.0 | 1.3 | 1.5 | 1.0 | 10.3 | ||
2021-22 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/11 | vs | L | 40 | 7-17 | 41.2 | 3-6 | 50.0 | 1-1 | 100.0 | 5 | 1 | 1 | 2 | 1 | 1 | 18 |
| Atlantic 10 Championship - Quarterfinal | ||||||||||||||||
| Fri 3/4 | vs | W | 40 | 8-13 | 61.5 | 2-4 | 50.0 | 3-3 | 100.0 | 7 | 0 | 1 | 0 | 4 | 1 | 21 |
| Tue 3/1 | @ | L | 38 | 4-16 | 25.0 | 0-5 | 0.0 | 4-6 | 66.7 | 7 | 2 | 0 | 3 | 2 | 1 | 12 |
| Sat 2/26 | @ | W | 40 | 6-12 | 50.0 | 0-4 | 0.0 | 2-3 | 66.7 | 7 | 1 | 0 | 3 | 0 | 0 | 14 |
| Tue 2/22 | vs | W | 39 | 9-17 | 52.9 | 2-5 | 40.0 | 3-3 | 100.0 | 6 | 2 | 0 | 1 | 2 | 1 | 23 |
| Sat 2/19 | vs | W | 32 | 8-14 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 6 | 2 | 0 | 2 | 0 | 1 | 21 |
| Wed 2/16 | vs | W | 40 | 6-16 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 2 | 1 | 2 | 1 | 0 | 16 |
| Mon 2/14 | vs | W | 37 | 7-14 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 6 | 4 | 0 | 1 | 4 | 0 | 17 |
| Fri 2/11 | @ | W | 37 | 5-14 | 35.7 | 1-3 | 33.3 | 4-5 | 80.0 | 5 | 0 | 0 | 0 | 1 | 0 | 15 |
| Tue 2/8 | vs | W | 39 | 6-13 | 46.2 | 1-1 | 100.0 | 0-1 | 0.0 | 9 | 4 | 0 | 1 | 3 | 1 | 13 |
| Fri 2/4 | @ | L | 38 | 6-12 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 5 | 1 | 0 | 0 | 1 | 2 | 16 |
| Tue 2/1 | vs | L | 35 | 8-12 | 66.7 | 1-3 | 33.3 | 4-5 | 80.0 | 3 | 0 | 0 | 1 | 4 | 0 | 21 |
| Sat 1/29 | vs | W | 38 | 7-11 | 63.6 | 0-0 | 0.0 | 8-11 | 72.7 | 5 | 0 | 0 | 0 | 1 | 2 | 22 |
| Wed 1/26 | @ | L | 36 | 4-7 | 57.1 | 3-5 | 60.0 | 4-5 | 80.0 | 4 | 0 | 0 | 1 | 1 | 1 | 15 |
| Fri 1/21 | @ | W | 40 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 5 | 1 | 1 | 1 | 1 | 1 | 16 |
| Tue 1/18 | @ | L | 38 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 6 | 0 | 1 | 0 | 3 | 0 | 15 |
| Fri 1/14 | vs | W | 40 | 8-14 | 57.1 | 2-5 | 40.0 | 7-7 | 100.0 | 8 | 0 | 1 | 1 | 3 | 1 | 25 |
| Tue 1/11 | @ | W | 45 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6 | 0 | 1 | 0 | 3 | 3 | 13 |
| Fri 12/17 | vs | L | 33 | 1-11 | 9.1 | 1-5 | 20.0 | 2-2 | 100.0 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| Basketball Hall of Fame Shootout Pres. by Hotels.com | ||||||||||||||||
| Sat 12/11 | vs | L | 40 | 5-16 | 31.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 | 0 | 0 | 0 | 3 | 3 | 14 |
| Never Forget Tribute Classic | ||||||||||||||||
| Wed 12/8 | vs | W | 38 | 9-14 | 64.3 | 2-2 | 100.0 | 2-2 | 100.0 | 5 | 0 | 1 | 1 | 2 | 0 | 22 |
| Sat 12/4 | vs | W | 39 | 5-12 | 41.7 | 2-3 | 66.7 | 4-4 | 100.0 | 11 | 0 | 2 | 1 | 0 | 2 | 16 |
| Wed 12/1 | vs | W | 37 | 4-13 | 30.8 | 0-1 | 0.0 | 5-5 | 100.0 | 16 | 2 | 0 | 1 | 1 | 1 | 13 |
| Sat 11/27 | vs | L | 37 | 5-12 | 41.7 | 1-4 | 25.0 | 1-1 | 100.0 | 7 | 0 | 2 | 2 | 3 | 0 | 12 |
| Sun 11/21 | vs | W | 38 | 7-11 | 63.6 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 1 | 4 | 1 | 14 |
| Shriners Children's Charleston Classic | ||||||||||||||||
| Fri 11/19 | vs | W | 36 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 6 | 2 | 0 | 1 | 1 | 2 | 14 |
| Shriners Children's Charleston Classic | ||||||||||||||||
| Thu 11/18 | vs | W | 30 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 3 | 0 | 0 | 4 | 0 | 10 |
| Shriners Children's Charleston Classic | ||||||||||||||||
| Sun 11/14 | vs | W | 37 | 7-12 | 58.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 | 2 | 0 | 0 | 1 | 1 | 16 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jalen Adaway sinks the smooth reverse layup
St. Bonaventure Bonnies vs. Colorado Buffaloes: Full Highlights
Jalen Adaway skies for big dunk early