EthanHenderson
- #10
- Forward
- BirthplaceLittle Rock, AR
Game Log
2021-22 Postseason (TA&M)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/31 | vs | L | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| NIT - Championship | ||||||||||||||||
| Tue 3/29 | vs | W | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| NIT - Semifinal | ||||||||||||||||
| Wed 3/23 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| NIT - Quarterfinal | ||||||||||||||||
| Sat 3/19 | vs | W | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| NIT - 2nd Round | ||||||||||||||||
| Tue 3/15 | vs | W | 9 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| NIT - 1st Round | ||||||||||||||||
| Postseason | 7.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | NaN | 0.6-0.8 | 75.0 | 1.0 | 0.0 | 0.6 | 0.2 | 1.4 | 0.2 | 1.4 | ||
2021-22 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/13 | vs | L | 14 | 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEC Tournament - Final | ||||||||||||||||
| Sat 3/12 | vs | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| SEC Tournament - Semifinal | ||||||||||||||||
| Fri 3/11 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| SEC Tournament - Quarterfinal | ||||||||||||||||
| Thu 3/10 | vs | W | 13 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| SEC Tournament - 2nd Round | ||||||||||||||||
| Sat 3/5 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wed 3/2 | @ | W | 21 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| Sat 2/26 | @ | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 2/22 | vs | W | 15 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sat 2/19 | @ | L | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 |
| Tue 2/15 | vs | W | 16 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sat 2/12 | @ | L | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tue 2/8 | vs | L | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/5 | vs | L | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Tue 2/1 | @ | L | 16 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 5 | 1 | 3 |
| Sat 1/29 | vs | L | 27 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8 | 1 | 1 | 0 | 3 | 1 | 9 |
| Wed 1/26 | @ | L | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sat 1/22 | @ | L | 18 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| Wed 1/19 | vs | L | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sat 1/15 | @ | W | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tue 1/11 | vs | W | 13 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sat 1/8 | vs | W | 17 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 5 | 0 | 4 |
| Tue 1/4 | @ | W | 17 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Wed 12/29 | vs | W | 11 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mon 12/27 | vsDCC | W | 14 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tue 12/21 | vs | W | 24 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 2 | 2 | 0 | 2 | 2 | 6 |
| Sat 12/18 | @ | W | 19 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sat 12/11 | vs | L | 19 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Battleground 2k21 | ||||||||||||||||
| Tue 11/30 | vs | W | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wed 11/24 | vs | W | 13 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 2 | 1 | 4 |
| Maui Jim Maui Invitational | ||||||||||||||||
| Tue 11/23 | vs | W | 23 | 3-4 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 3 | 1 | 2 | 1 | 4 | 3 | 7 |
| Maui Jim Maui Invitational | ||||||||||||||||
| Mon 11/22 | vs | L | 12 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Maui Jim Maui Invitational | ||||||||||||||||
| Wed 11/17 | vs | W | 13 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 |
| Sun 11/14 | vs | W | 20 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| Fri 11/12 | vs | W | 20 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 1 | 4 | 0 | 2 |
| Wed 11/10 | vs | W | 29 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Ethan Henderson throws down back-to-back dunks
Ethan Henderson gets up for the beautiful dunk